Write, Bureaucrats, Administrators
3,570
edits
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Xero '''Projects''' [[Endpoints|endpoint]] provides the list of projects defined within Xero. | The Xero '''Projects''' [[Xero Projects Endpoints|endpoint]] provides the list of projects defined within Xero. | ||
To make full use of the data in this endpoint may require using [[Xero Accounting Endpoints|endpoints]] belonging to a [[Xero Accounting Models|Xero Accounting Model]]. | |||
Line 15: | Line 15: | ||
;contactId | ;contactId | ||
:A [[Field Type: GUID|guid field]] that provides the id of the contact. | :A [[Field Type: GUID|guid field]] that provides the id of the contact. | ||
:This field links with the [[Xero Accounting Endpoint: Contacts|Contacts]] or [[Xero Accounting Endpoint: ContactsExpanded|ContactsExpanded]] [[Xero Accounting Models| | :This field links with the [[Xero Accounting Endpoint: Contacts|Contacts]] or [[Xero Accounting Endpoint: ContactsExpanded|ContactsExpanded]] endpoints of a [[Xero Accounting Models|Xero Accounting Model]]. | ||
;name | ;name | ||
Line 31: | Line 31: | ||
;currencyCode | ;currencyCode | ||
:A [[Field Type: Text|text field]] that indicates the [[Xero Accounting Endpoint: Currencies|currency]] of the project. | :A [[Field Type: Text|text field]] that indicates the [[Xero Accounting Endpoint: Currencies|currency]] of the project. | ||
:This field links with the [[Xero Accounting Endpoint: Currencies|Currencies]] [[Xero Accounting Models| | :This field links with the [[Xero Accounting Endpoint: Currencies|Currencies]] endpoints of a [[Xero Accounting Models|Xero Accounting Model]]. | ||
;minutesLogged | ;minutesLogged | ||
Line 64: | Line 64: | ||
;depositApplied | ;depositApplied | ||
:A [[Field Type: Record|record field]] that provides the total [[Xero Projects Field: Amounts|deposit amount applied]] against [[Xero Accounting | :A [[Field Type: Record|record field]] that provides the total [[Xero Projects Field: Amounts|deposit amount applied]] against [[Xero Accounting Endpoint: Invoices|invoices]] for the project. | ||
;creditNoteAmount | ;creditNoteAmount | ||
:A [[Field Type: Record|record field]] that provides the total [[Xero Projects Field: Amounts|credit note recorded]] as [[Xero Accounting | :A [[Field Type: Record|record field]] that provides the total [[Xero Projects Field: Amounts|credit note recorded]] as [[Xero Accounting Endpoint: CreditNotes|credit notes]] for the project. | ||
;totalInvoiced | ;totalInvoiced | ||
Line 99: | Line 99: | ||
:[[Xero Projects Endpoint: Tasks|Tasks]] | :[[Xero Projects Endpoint: Tasks|Tasks]] | ||
:[[Xero Projects Endpoint: Times|Times]] | :[[Xero Projects Endpoint: Times|Times]] | ||
== Related Topics == | |||
:[[Xero Projects Models]] | |||
:[[Xero Projects Endpoints]] |