Difference between revisions of "MYOB Field: Accounts"
Jump to navigation
Jump to search
(36 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
;DisplayID | ;DisplayID | ||
:A [[Field Type: Text|text field]] used as the account number. | :A [[Field Type: Text|text field]] used as the account number. | ||
== Used By == | |||
This field appears in the following endpoints or other fields. | |||
:[[MYOB Endpoint: Accounts|Accounts]] | |||
:[[MYOB Endpoint: AccountRegister|AccountRegister]] | |||
:[[MYOB Endpoint: Activities|Activities]] | |||
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | |||
:[[MYOB Endpoint: CategoryRegister|CategoryRegister]] | |||
:[[MYOB Endpoint: CreditRefunds|CreditRefunds]] | |||
:[[MYOB Endpoint: CustomerPayments|CustomerPayments]] | |||
:[[MYOB Endpoint: Customers|Customers]] | |||
:[[MYOB Endpoint: DebitRefunds|DebitRefunds]] | |||
:[[MYOB Endpoint: GeneralJournals|GeneralJournals]] | |||
:[[MYOB Endpoint: InventoryAdjustments|InventoryAdjustments]] | |||
:[[MYOB Endpoint: InventoryBuildTransactions|InventoryBuildTransactions]] | |||
:[[MYOB Endpoint: Items|Items]] | |||
:[[MYOB Endpoint: JobRegister|JobRegister]] | |||
:[[MYOB Endpoint: JournalTransactions|JournalTransactions]] | |||
:[[MYOB Endpoint: PayrollDeductions|PayrollDeductions]] | |||
:[[MYOB Endpoint: PayrollExpenses|PayrollExpenses]] | |||
:[[MYOB Endpoint: PayrollSuperannuations|PayrollSuperannuations]] | |||
:[[MYOB Endpoint: PayrollTaxes|PayrollTaxes]] | |||
:[[MYOB Endpoint: PayrollWages|PayrollWages]] | |||
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | |||
:[[MYOB Endpoint: PurchasesItemInvoices|PurchasesItemInvoices]] | |||
:[[MYOB Endpoint: PurchasesItemOrders|PurchasesItemOrders]] | |||
:[[MYOB Endpoint: PurchasesMiscellaneousInvoices|PurchasesMiscellaneousInvoices]] | |||
:[[MYOB Endpoint: PurchasesMiscellaneousOrders|PurchasesMiscellaneousOrders]] | |||
:[[MYOB Endpoint: PurchasesProfessionalInvoices|PurchasesProfessionalInvoices]] | |||
:[[MYOB Endpoint: PurchasesProfessionalOrders|PurchasesProfessionalOrders]] | |||
:[[MYOB Endpoint: PurchasesServiceInvoices|PurchasesServiceInvoices]] | |||
:[[MYOB Endpoint: PurchasesServiceOrders|PurchasesServiceOrders]] | |||
:[[MYOB Endpoint: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] | |||
:[[MYOB Endpoint: SalesItemInvoices|SalesItemInvoices]] | |||
:[[MYOB Endpoint: SalesItemOrders|SalesItemOrders]] | |||
:[[MYOB Endpoint: SalesItemQuotes|SalesItemQuotes]] | |||
:[[MYOB Endpoint: SalesMiscellaneousInvoices|SalesMiscellaneousInvoices]] | |||
:[[MYOB Endpoint: SalesMiscellaneousOrders|SalesMiscellaneousOrders]] | |||
:[[MYOB Endpoint: SalesMiscellaneousQuotes|SalesMiscellaneousQuotes]] | |||
:[[MYOB Endpoint: SalesProfessionalInvoices|SalesProfessionalInvoices]] | |||
:[[MYOB Endpoint: SalesProfessionalOrders|SalesProfessionalOrders]] | |||
:[[MYOB Endpoint: SalesProfessionalQuotes|SalesProfessionalQuotes]] | |||
:[[MYOB Endpoint: SalesServiceInvoices|SalesServiceInvoices]] | |||
:[[MYOB Endpoint: SalesServiceOrders|SalesServiceOrders]] | |||
:[[MYOB Endpoint: SalesServiceQuotes|SalesServiceQuotes]] | |||
:[[MYOB Endpoint: SpendMoneyTransactions|SpendMoneyTransactions]] | |||
:[[MYOB Endpoint: SupplierPayments|SupplierPayments]] | |||
:[[MYOB Endpoint: Suppliers|Suppliers]] | |||
:[[MYOB Endpoint: TaxCodes|TaxCodes]] | |||
:[[MYOB Endpoint: TransferMoneyTransactions|TransferMoneyTransactions]] | |||
Line 21: | Line 74: | ||
:[[Endpoints]] | :[[Endpoints]] | ||
:[[MYOB Endpoint: Accounts]] | :[[MYOB Endpoint: Accounts|Accounts]] |
Latest revision as of 22:19, 14 December 2022
Overview
This record field is typically used on endpoints that can be linked to the Accounts MYOB endpoint.
Fields
This record field includes the following sub fields.
- UID
- A GUID field representing the internal id of an account. This field can be used to link to other endpoints.
- Name
- A text field used as the account name.
- DisplayID
- A text field used as the account number.
Used By
This field appears in the following endpoints or other fields.
- Accounts
- AccountRegister
- Activities
- BalanceSheetSummaryReport
- CategoryRegister
- CreditRefunds
- CustomerPayments
- Customers
- DebitRefunds
- GeneralJournals
- InventoryAdjustments
- InventoryBuildTransactions
- Items
- JobRegister
- JournalTransactions
- PayrollDeductions
- PayrollExpenses
- PayrollSuperannuations
- PayrollTaxes
- PayrollWages
- ProfitAndLossSummaryReport
- PurchasesItemInvoices
- PurchasesItemOrders
- PurchasesMiscellaneousInvoices
- PurchasesMiscellaneousOrders
- PurchasesProfessionalInvoices
- PurchasesProfessionalOrders
- PurchasesServiceInvoices
- PurchasesServiceOrders
- ReceiveMoneyTransactions
- SalesItemInvoices
- SalesItemOrders
- SalesItemQuotes
- SalesMiscellaneousInvoices
- SalesMiscellaneousOrders
- SalesMiscellaneousQuotes
- SalesProfessionalInvoices
- SalesProfessionalOrders
- SalesProfessionalQuotes
- SalesServiceInvoices
- SalesServiceOrders
- SalesServiceQuotes
- SpendMoneyTransactions
- SupplierPayments
- Suppliers
- TaxCodes
- TransferMoneyTransactions