Difference between revisions of "Xero Practice Manager Endpoint: ClientsDetails"

m
no edit summary
m (Added TaxAgent field, as per mail from Nic, specified in Xero Practice manager documentation)
m
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Overview =
= Overview =
The Xero '''Practice Manager''' [[Endpoints|endpoint]] allows you to access a list of all clients within your Xero Practice manager.
The Xero Practice Manager '''ClientDetails''' [[Endpoints|endpoint]] allows you to access a list of all clients within your Xero Practice manager.


= Fields =
= Fields =
Line 309: Line 309:
:[[Xero Practice Manager Endpoint: Categories|Categories]]  
:[[Xero Practice Manager Endpoint: Categories|Categories]]  
:[[Xero Practice Manager Endpoint: Clients|Clients]]  
:[[Xero Practice Manager Endpoint: Clients|Clients]]  
:[[Xero Practice Manager Endpoint: ClientsGroup|ClientsGroup]]  
:[[Xero Practice Manager Endpoint: ClientsGroups|ClientsGroups]]  
:[[Xero Practice Manager Endpoint: Costs|Costs]]  
:[[Xero Practice Manager Endpoint: Costs|Costs]]  
:[[Xero Practice Manager Endpoint: DataFiles|DataFiles]]  
:[[Endpoint: DataFiles|DataFiles]]
:[[Xero Practice Manager Endpoint: InvoicesDetails|InvoicesDetails]]  
:[[Xero Practice Manager Endpoint: InvoicesDetails|InvoicesDetails]]  
:[[Xero Practice Manager Endpoint: InvoicesDetailsCurrent|InvoicesDetailsCurrent]]  
:[[Xero Practice Manager Endpoint: InvoicesDetailsCurrent|InvoicesDetailsCurrent]]  
Write
462

edits