Write, Bureaucrats, Administrators
3,576
edits
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''PayrollExpenses''' [[Endpoints|endpoint]] allows you to access the list of all expense payroll categories within MYOB. | The MYOB '''PayrollExpenses''' [[MYOB Endpoints|endpoint]] allows you to access the list of all expense payroll categories within MYOB. | ||
Line 7: | Line 7: | ||
The following fields are available for the PayrollExpenses endpoint. | The following fields are available for the PayrollExpenses endpoint. | ||
;DataFile | |||
:A [[Field Type: Record|record field]] that provides the [[Field: DataFile|DataFile]] associated with the data. | |||
;UID | ;UID | ||
Line 69: | Line 72: | ||
;Exemptions | ;Exemptions | ||
:A [[Field Type: Table|table field]] that provides a list of all the [[MYOB Field: PayrollCategories|payroll categories]] that the | :A [[Field Type: Table|table field]] that provides a list of all the [[MYOB Field: PayrollCategories|payroll categories]] that the payroll category is exempt from. | ||
;RowVersion | ;RowVersion | ||
Line 82: | Line 85: | ||
:A [[Field Type: Text|text field]] that provides the type of calculation used by the payroll category. | :A [[Field Type: Text|text field]] that provides the type of calculation used by the payroll category. | ||
:Possible values are: | :Possible values are: | ||
:* '''UserEntered''': Indicates the | :* '''UserEntered''': Indicates the payroll category amount is entered on the employees standard pay. | ||
:* '''PercentageOfPayrollCategory''': Indicates the | :* '''PercentageOfPayrollCategory''': Indicates the payroll category uses a percentage of another payroll category. | ||
:* '''FixedDollars''': Indicates the | :* '''FixedDollars''': Indicates the payroll category uses a fixed amount. | ||
;PercentageOf | ;PercentageOf | ||
Line 112: | Line 115: | ||
:Possible values are: | :Possible values are: | ||
:* '''NoLimit''': Indicates there is no limit on the amount. | :* '''NoLimit''': Indicates there is no limit on the amount. | ||
:* '''PercentageOfPayrollCategory''': Indicates the | :* '''PercentageOfPayrollCategory''': Indicates the payroll category is capped at percentage of another payroll category. | ||
:* '''FixedDollars''': Indicates the | :* '''FixedDollars''': Indicates the payroll category is capped at a fixed amount. | ||
;PercentageOf | ;PercentageOf | ||
Line 147: | Line 150: | ||
:[[MYOB Endpoint: PayrollCategories|PayrollCategories]] | :[[MYOB Endpoint: PayrollCategories|PayrollCategories]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |