Xero Accounting Endpoints: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 62: Line 62:
:[[Xero Accounting Endpoint: GetHistoryRepeatingInvoice|GetHistoryRepeatingInvoice]]
:[[Xero Accounting Endpoint: GetHistoryRepeatingInvoice|GetHistoryRepeatingInvoice]]
:[[Xero Accounting Endpoint: GetImage|GetImage]]
:[[Xero Accounting Endpoint: GetImage|GetImage]]
:[[Xero Accounting Endpoint: Invoices|Invoices]]  ''' --- ''' [[Xero Accounting Endpoint: InvoicesExpanded|InvoicesExpanded]] ''' / ''' [[Xero Accounting Endpoint: InvoicesExpandedTable|InvoicesExpandedTable]]
:[[Xero Accounting Endpoint: GetInvoiceUrl|GetInvoiceUrl]]
:[[Xero Accounting Endpoint: Items|Items]] ''' / ''' [[Xero Accounting Endpoint: ItemsTable|ItemsTable]]
:[[Xero Accounting Endpoint: Invoices|Invoices]]  ''' --- ''' [[Xero Accounting Endpoint: InvoicesExpanded|InvoicesExpanded]] ''' --- ''' [[Xero Accounting Endpoint: InvoicesExpandedTable|InvoicesExpandedTable]]
:[[Xero Accounting Endpoint: JournalsAccrual|JournalsAccrual]] ''' / ''' [[Xero Accounting Endpoint: JournalsAccrualTable|JournalsAccrualTable]]
:[[Xero Accounting Endpoint: Items|Items]] ''' --- ''' [[Xero Accounting Endpoint: ItemsTable|ItemsTable]]
:[[Xero Accounting Endpoint: JournalsAccrual|JournalsAccrual]] ''' --- ''' [[Xero Accounting Endpoint: JournalsAccrualTable|JournalsAccrualTable]]
:[[Xero Accounting Endpoint: JournalsCash|JournalsCash]]
:[[Xero Accounting Endpoint: JournalsCash|JournalsCash]]
:[[Xero Accounting Endpoint: LinkedTransactions|LinkedTransactions]]
:[[Xero Accounting Endpoint: LinkedTransactions|LinkedTransactions]]
Line 70: Line 71:
:[[Xero Accounting Endpoint: Organisation|Organisation]]
:[[Xero Accounting Endpoint: Organisation|Organisation]]
:[[Xero Accounting Endpoint: Overpayments|Overpayments]] ''' --- ''' [[Xero Accounting Endpoint: OverpaymentsExpanded|OverpaymentsExpanded]]
:[[Xero Accounting Endpoint: Overpayments|Overpayments]] ''' --- ''' [[Xero Accounting Endpoint: OverpaymentsExpanded|OverpaymentsExpanded]]
:[[Xero Accounting Endpoint: Payments|Payments]] '''/''' [[Xero Accounting Endpoint: PaymentsTable|PaymentsTable]]
:[[Xero Accounting Endpoint: Payments|Payments]] ''' --- ''' [[Xero Accounting Endpoint: PaymentsTable|PaymentsTable]]
:[[Xero Accounting Endpoint: Prepayments|Prepayments]] ''' --- ''' [[Xero Accounting Endpoint: PrepaymentsExpanded|PrepaymentsExpanded]]
:[[Xero Accounting Endpoint: Prepayments|Prepayments]] ''' --- ''' [[Xero Accounting Endpoint: PrepaymentsExpanded|PrepaymentsExpanded]]
:[[Xero Accounting Endpoint: ProfitAndLoss|ProfitAndLoss]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossTable|ProfitAndLossTable]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossAdvanced|ProfitAndLossAdvanced]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossByMonth|ProfitAndLossByMonth]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossByTrackingCategory|ProfitAndLossByTrackingCategory]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossByTrackingOption|ProfitAndLossByTrackingOption]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossMultiPeriodTable|ProfitAndLossMultiPeriodTable]]
:[[Xero Accounting Endpoint: ProfitAndLoss|ProfitAndLoss]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossTable|ProfitAndLossTable]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossAdvanced|ProfitAndLossAdvanced]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossByMonth|ProfitAndLossByMonth]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossByTrackingCategory|ProfitAndLossByTrackingCategory]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossByTrackingOption|ProfitAndLossByTrackingOption]] ''' --- ''' [[Xero Accounting Endpoint: ProfitAndLossMultiPeriodTable|ProfitAndLossMultiPeriodTable]]
Line 76: Line 77:
:[[Xero Accounting Endpoint: Quotes|Quotes]]
:[[Xero Accounting Endpoint: Quotes|Quotes]]
:[[Xero Accounting Endpoint: RepeatingInvoices|RepeatingInvoices]]
:[[Xero Accounting Endpoint: RepeatingInvoices|RepeatingInvoices]]
:[[Xero Accounting Endpoint: TaxRates|TaxRates]] ''' / ''' [[Xero Accounting Endpoint: TaxRatesTable|TaxRatesTable]]
:[[Xero Accounting Endpoint: TaxRates|TaxRates]] ''' --- ''' [[Xero Accounting Endpoint: TaxRatesTable|TaxRatesTable]]
:[[Xero Accounting Endpoint: TrackingCategories|TrackingCategories]] ''' / ''' [[Xero Accounting Endpoint: TrackingCategoriesTable|TrackingCategoriesTable]]
:[[Xero Accounting Endpoint: TrackingCategories|TrackingCategories]] ''' --- ''' [[Xero Accounting Endpoint: TrackingCategoriesTable|TrackingCategoriesTable]]
:[[Xero Accounting Endpoint: TrialBalance|TrialBalance]] ''' --- ''' [[Xero Accounting Endpoint: TrialBalanceTable|TrialBalanceTable]] ''' --- ''' [[Xero Accounting Endpoint: TrialBalanceMultiPeriodTable|TrialBalanceMultiPeriodTable]]
:[[Xero Accounting Endpoint: TrialBalance|TrialBalance]] ''' --- ''' [[Xero Accounting Endpoint: TrialBalanceTable|TrialBalanceTable]] ''' --- ''' [[Xero Accounting Endpoint: TrialBalanceMultiPeriodTable|TrialBalanceMultiPeriodTable]]
:[[Xero Accounting Endpoint: Users|Users]]
:[[Xero Accounting Endpoint: Users|Users]]