Endpoints: Difference between revisions

No edit summary
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Overview ==
== Overview ==


OdataLink provides access to many endpoints for both MYOB and xero.
OdataLink provides access to many endpoints for both MYOB and Xero. The list of endpoints available depends on the [[Models|model]] created within OdataLink.


== MYOB Endpoints ==
In addition [[Settings Endpoints]] are also available to access the underlying settings of a [[Models|model]] for audit or automation purposes.


Here is the list of MYOB Endpoints.
When assigning endpoints, you will notice that some are marked as '''Standard''' and some are marked as '''Premium'''.
: '''Standard''' endpoints are available for both the '''Free''' and '''Paid''' subscription.
: '''Premium''' endpoints require a '''Paid''' subscription once the trial expires.
: All endpoints are available during the '''Trial'''.


:[[MYOB: AccountBudgets|AccountBudgets]]
== MYOB Models ==
:[[MYOB: AccountingProperties|AccountingProperties]]
:[[MYOB: AccountRegister|AccountRegister]]
:[[MYOB: Accounts|Accounts]]
:[[MYOB: AccountsClassifications|AccountsClassifications]]
:[[MYOB: Activities|Activities]]
:[[MYOB: ActivitySlips|ActivitySlips]]
:[[MYOB: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:[[MYOB: BankFeedAccounts|BankFeedAccounts]]
:[[MYOB: BankFeedStatements|BankFeedStatements]]
:[[MYOB: BankFeedTransactionCodingSummary|BankFeedTransactionCodingSummary]]
:[[MYOB: Cards|Cards]]
:[[MYOB: Categories|Categories]]
:[[MYOB: CategoryRegister|CategoryRegister]]
:[[MYOB: Company|Company]]
:[[MYOB: CompanyPreferences|CompanyPreferences]]
:[[MYOB: CreditRefunds|CreditRefunds]]
:[[MYOB: CreditSettlements|CreditSettlements]]
:[[MYOB: Currencies|Currencies]]
:[[MYOB: CustomerPayments|CustomerPayments]]
:[[MYOB: Customers|Customers]]
:[[MYOB: Dates|Dates]]
:[[MYOB: DatesByMonth|DatesByMonth]]
:[[MYOB: DatesByYear|DatesByYear]]
:[[MYOB: DebitRefunds|DebitRefunds]]
:[[MYOB: DebitSettlements|DebitSettlements]]
:[[MYOB: EmployeePaymentDetails|EmployeePaymentDetails]]
:[[MYOB: EmployeePayrollAdvices|EmployeePayrollAdvices]]
:[[MYOB: EmployeePayrollDetails|EmployeePayrollDetails]]
:[[MYOB: Employees|Employees]]
:[[MYOB: EmployeeStandardPays|EmployeeStandardPays]]
:[[MYOB: EmploymentClassifications|EmploymentClassifications]]
:[[MYOB: GeneralJournals|GeneralJournals]]
:[[MYOB: InventoryAdjustments|InventoryAdjustments]]
:[[MYOB: ItemPriceMatrix|ItemPriceMatrix]]
:[[MYOB: Items|Items]]
:[[MYOB: JobBudgets|JobBudgets]]
:[[MYOB: JobRegister|JobRegister]]
:[[MYOB: Jobs|Jobs]]
:[[MYOB: JournalTransactions|JournalTransactions]]
:[[MYOB: LinkedAccounts|LinkedAccounts]]
:[[MYOB: Locations|Locations]]
:[[MYOB: NZGSTReport|NZGSTReport]]
:[[MYOB: PayrollCategories|PayrollCategories]]
:[[MYOB: PayrollCategorySummaryReport|PayrollCategorySummaryReport]]
:[[MYOB: PayrollDeductions|PayrollDeductions]]
:[[MYOB: PayrollEntitlements|PayrollEntitlements]]
:[[MYOB: PayrollExpenses|PayrollExpenses]]
:[[MYOB: PayrollSuperannuations|PayrollSuperannuations]]
:[[MYOB: PayrollTaxes|PayrollTaxes]]
:[[MYOB: PayrollTaxTables|PayrollTaxTables]]
:[[MYOB: PayrollWages|PayrollWages]]
:[[MYOB: PersonalCards|PersonalCards]]
:[[MYOB: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:[[MYOB: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB: PurchasesAllInvoices|PurchasesAllInvoices]]
:[[MYOB: PurchasesAllOrders|PurchasesAllOrders]]
:[[MYOB: PurchasesItemInvoices|PurchasesItemInvoices]]
:[[MYOB: PurchasesItemOrders|PurchasesItemOrders]]
:[[MYOB: PurchasesMiscellaneousInvoices|PurchasesMiscellaneousInvoices]]
:[[MYOB: PurchasesMiscellaneousOrders|PurchasesMiscellaneousOrders]]
:[[MYOB: PurchasesProfessionalInvoices|PurchasesProfessionalInvoices]]
:[[MYOB: PurchasesProfessionalOrders|PurchasesProfessionalOrders]]
:[[MYOB: PurchasesServiceInvoices|PurchasesServiceInvoices]]
:[[MYOB: PurchasesServiceOrders|PurchasesServiceOrders]]
:[[MYOB: ReceiveMoneyTransactions|ReceiveMoneyTransactions]]
:[[MYOB: SalesAllInvoices|SalesAllInvoices]]
:[[MYOB: SalesAllOrders|SalesAllOrders]]
:[[MYOB: SalesAllQuotes|SalesAllQuotes]]
:[[MYOB: SalesItemInvoices|SalesItemInvoices]]
:[[MYOB: SalesItemOrders|SalesItemOrders]]
:[[MYOB: SalesItemQuotes|SalesItemQuotes]]
:[[MYOB: SalesMiscellaneousInvoices|SalesMiscellaneousInvoices]]
:[[MYOB: SalesMiscellaneousOrders|SalesMiscellaneousOrders]]
:[[MYOB: SalesMiscellaneousQuotes|SalesMiscellaneousQuotes]]
:[[MYOB: SalesProfessionalInvoices|SalesProfessionalInvoices]]
:[[MYOB: SalesProfessionalOrders|SalesProfessionalOrders]]
:[[MYOB: SalesProfessionalQuotes|SalesProfessionalQuotes]]
:[[MYOB: SalesServiceInvoices|SalesServiceInvoices]]
:[[MYOB: SalesServiceOrders|SalesServiceOrders]]
:[[MYOB: SalesServiceQuotes|SalesServiceQuotes]]
:[[MYOB: SalesTimeBillingInvoices|SalesTimeBillingInvoices]]
:[[MYOB: SalesTimeBillingOrders|SalesTimeBillingOrders]]
:[[MYOB: SalesTimeBillingQuotes|SalesTimeBillingQuotes]]
:[[MYOB: SpendMoneyTransactions|SpendMoneyTransactions]]
:[[MYOB: SuperannuationFunds|SuperannuationFunds]]
:[[MYOB: SupplierPayments|SupplierPayments]]
:[[MYOB: Suppliers|Suppliers]]
:[[MYOB: TaxCodes|TaxCodes]]
:[[MYOB: TaxCodeSummaryReport|TaxCodeSummaryReport]]
:[[MYOB: Timesheets|Timesheets]]
:[[MYOB: TransferMoneyTransactions|TransferMoneyTransactions]]


For a full list of endpoints for [[MYOB Models]], see [[MYOB Endpoints]].


== Xero Accounting Endpoints ==
For a list of endpoints available on the Free Edition, see [[MYOB Endpoints available in the free edition]].


Here is the list of Xero Accounting Endpoints.


== Xero Payroll (Australia) Endpoints ==
== Xero Accounting Models ==


Here is the list of Xero Payroll (Australia) Endpoints.
For a full list of endpoints for [[Xero Accounting Models]], see [[Xero Accounting Endpoints]].


== Xero Projects Endpoints ==
For a list of endpoints available on the Free Edition, see [[Xero Accounting Endpoints available in the free edition]].
 
 
== Xero Assets Models ==
 
For a full list of endpoints for [[Xero Assets Models]], see [[Xero Assets Endpoints]].
 
''Note that the Free Edition does not include any [[Xero Assets Endpoints]].''
 
 
== Xero Payroll (Australia) Models ==
 
For a full list of endpoints for [[Xero Payroll (Australia) Models]], see [[Xero Payroll (Australia) Endpoints]].
 
''Note that the Free Edition does not include any [[Xero Payroll (Australia) Endpoints]].''
 
 
== Xero Payroll (New Zealand) Models ==
 
For a full list of endpoints for [[Xero Payroll (New Zealand) Models]], see [[Xero Payroll (New Zealand) Endpoints]].
 
''Note that the Free Edition does not include any [[Xero Payroll (New Zealand) Endpoints]].''
 
 
== Xero Payroll (UK) Models ==
 
For a full list of endpoints for [[Xero Payroll (UK) Models]], see [[Xero Payroll (UK) Endpoints]].
 
''Note that the Free Edition does not include any [[Xero Payroll (UK) Endpoints]].''
 
 
== Xero Projects Models ==
 
For a full list of endpoints for [[Xero Projects Models]], see [[Xero Projects Endpoints]].
 
''Note that the Free Edition does not include any [[Xero Projects Endpoints]].''
 
 
== Xero Practice Manager Models ==
 
For a full list of endpoints for [[Xero Practice Manager Models]], see [[Xero Practice Manager Endpoints]].
 
''Note that the Free Edition does not include any [[Xero Practice Manager Endpoints]].''


Here is the list of Xero Projects Endpoints.


== Related Topics ==
== Related Topics ==


[[Models]]
[[Models]]