Xero Accounting Endpoint: Accounts: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:


The Xero '''Accounts''' [[Xero Accounting Endpoints|endpoint]] allows you to access the chart of accounts located within Xero.
The Xero '''Accounts''' [[Xero Accounting Endpoints|endpoint]] allows you to access the chart of accounts located within Xero.
Note that an alternate endpoint named [[Xero Accounting Endpoint: AccountsTable|AccountsTable]] is available which provides a format that can more easily integrate with Tableau, SSIS and Azure Data Factory.


== Fields ==
== Fields ==


The following fields are available for the Accounts endpoint.
The following fields are available for the Accounts endpoint.
;DataFile
:A [[Field Type: Record|record field]] that identifies the [[Field: DataFiles|source data file]] for this record.


;AccountID
;AccountID
Line 111: Line 116:


:[[Xero Accounting Endpoint: AccountsClass|AccountsClass]]  
:[[Xero Accounting Endpoint: AccountsClass|AccountsClass]]  
:[[Xero Accounting Endpoint: AccountsTotals|AccountsTotals]]
:[[Xero Accounting Endpoint: AccountsTypes|AccountsTypes]]
:[[Xero Accounting Endpoint: BalanceSheet|BalanceSheet]]
:[[Xero Accounting Endpoint: BalanceSheet|BalanceSheet]]
:[[Xero Accounting Endpoint: BalanceSheetByMonth|BalanceSheetByMonth]]
:[[Xero Accounting Endpoint: BalanceSheetByMonth|BalanceSheetByMonth]]
:[[Xero Accounting Endpoint: BalanceSheetTable|BalanceSheetTable]]
:[[Xero Accounting Endpoint: BatchPayments|BatchPayments]]
:[[Xero Accounting Endpoint: BatchPayments|BatchPayments]]
:[[Xero Accounting Endpoint: BankSummary|BankSummary]]
:[[Xero Accounting Endpoint: BankSummary|BankSummary]]
Line 134: Line 142:
:[[Xero Accounting Endpoint: ProfitAndLoss|ProfitAndLoss]]
:[[Xero Accounting Endpoint: ProfitAndLoss|ProfitAndLoss]]
:[[Xero Accounting Endpoint: ProfitAndLossByMonth|ProfitAndLossByMonth]]
:[[Xero Accounting Endpoint: ProfitAndLossByMonth|ProfitAndLossByMonth]]
:[[Xero Accounting Endpoint: ProfitAndLossByTrackingCategory|ProfitAndLossByTrackingCategory]]
:[[Xero Accounting Endpoint: ProfitAndLossByTrackingOption|ProfitAndLossByTrackingOption]]
:[[Xero Accounting Endpoint: ProfitAndLossMultiPeriodTable|ProfitAndLossMultiPeriodTable]]
:[[Xero Accounting Endpoint: ProfitAndLossTable|ProfitAndLossTable]]
:[[Xero Accounting Endpoint: PurchaseOrders|PurchaseOrders]]
:[[Xero Accounting Endpoint: PurchaseOrders|PurchaseOrders]]
:[[Xero Accounting Endpoint: Quotes|Quotes]]
:[[Xero Accounting Endpoint: Quotes|Quotes]]
Line 142: Line 154:
== Related Topics ==
== Related Topics ==


:[[Xero Accounting Models]]
:[[Xero Accounting Endpoints]]
:[[Xero Accounting Endpoints]]