Difference between revisions of "MYOB Endpoints"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
:[[MYOB Endpoint: AccountingProperties|AccountingProperties]] | :[[MYOB Endpoint: AccountingProperties|AccountingProperties]] | ||
:[[MYOB Endpoint: AccountRegister|AccountRegister]] | :[[MYOB Endpoint: AccountRegister|AccountRegister]] | ||
:[[MYOB Endpoint: Accounts|Accounts]] | :[[MYOB Endpoint: Accounts|Accounts]] '''---''' [[MYOB Endpoint: AccountsTable|AccountsTable]] | ||
:[[MYOB Endpoint: AccountsClassifications|AccountsClassifications]] | :[[MYOB Endpoint: AccountsClassifications|AccountsClassifications]] | ||
:[[MYOB Endpoint: AccountsTotals|AccountsTotals]] | |||
:[[MYOB Endpoint: Activities|Activities]] | :[[MYOB Endpoint: Activities|Activities]] | ||
:[[MYOB Endpoint: ActivitySlips|ActivitySlips]] | :[[MYOB Endpoint: ActivitySlips|ActivitySlips]] | ||
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | :[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] '''---''' [[MYOB Endpoint: BalanceSheetSummaryReportTable|BalanceSheetSummaryReportTable]] '''---''' [[MYOB Endpoint: BalanceSheetSummaryReportMultiPeriodTable|BalanceSheetSummaryReportMultiPeriodTable]] | ||
:[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]] | :[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]] | ||
:[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]] | :[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]] | ||
Line 22: | Line 23: | ||
:[[MYOB Endpoint: CustomerPayments|CustomerPayments]] | :[[MYOB Endpoint: CustomerPayments|CustomerPayments]] | ||
:[[MYOB Endpoint: Customers|Customers]] | :[[MYOB Endpoint: Customers|Customers]] | ||
:[[MYOB Endpoint: CustomLists|CustomLists]] | |||
:[[Endpoint: DataFiles|DataFiles]] | :[[Endpoint: DataFiles|DataFiles]] | ||
:[[Endpoint: Dates|Dates]] | :[[Endpoint: Dates|Dates]] | ||
Line 34: | Line 36: | ||
:[[MYOB Endpoint: EmployeeStandardPays|EmployeeStandardPays]] | :[[MYOB Endpoint: EmployeeStandardPays|EmployeeStandardPays]] | ||
:[[MYOB Endpoint: EmploymentClassifications|EmploymentClassifications]] | :[[MYOB Endpoint: EmploymentClassifications|EmploymentClassifications]] | ||
:[[MYOB Endpoint: GeneralJournals|GeneralJournals]] | :[[MYOB Endpoint: GeneralJournals|GeneralJournals]] '''---''' [[MYOB Endpoint: GeneralJournalsTable|GeneralJournalsTable]] | ||
:[[MYOB Endpoint: InventoryAdjustments|InventoryAdjustments]] | :[[MYOB Endpoint: InventoryAdjustments|InventoryAdjustments]] | ||
:[[MYOB Endpoint: InventoryBuildTransactions|InventoryBuildTransactions]] | |||
:[[MYOB Endpoint: ItemPriceMatrix|ItemPriceMatrix]] | :[[MYOB Endpoint: ItemPriceMatrix|ItemPriceMatrix]] | ||
:[[MYOB Endpoint: Items|Items]] | :[[MYOB Endpoint: Items|Items]] | ||
:[[MYOB Endpoint: JobBudgets|JobBudgets]] | :[[MYOB Endpoint: JobBudgets|JobBudgets]] | ||
:[[MYOB Endpoint: JobRegister|JobRegister]] | :[[MYOB Endpoint: JobRegister|JobRegister]] | ||
:[[MYOB Endpoint: Jobs|Jobs]] | :[[MYOB Endpoint: Jobs|Jobs]] '''---''' [[MYOB Endpoint: JobsTable|JobsTable]] | ||
:[[MYOB Endpoint: JournalTransactions|JournalTransactions]] | :[[MYOB Endpoint: JournalTransactions|JournalTransactions]] '''---''' [[MYOB Endpoint: JournalTransactionsTable|JournalTransactionsTable]] '''---''' [[MYOB Endpoint: JournalTransactionsHistory|JournalTransactionsHistory]] | ||
:[[MYOB Endpoint: LinkedAccounts|LinkedAccounts]] | :[[MYOB Endpoint: LinkedAccounts|LinkedAccounts]] | ||
:[[MYOB Endpoint: Locations|Locations]] | :[[MYOB Endpoint: Locations|Locations]] | ||
Line 55: | Line 58: | ||
:[[MYOB Endpoint: PayrollWages|PayrollWages]] | :[[MYOB Endpoint: PayrollWages|PayrollWages]] | ||
:[[MYOB Endpoint: PersonalCards|PersonalCards]] | :[[MYOB Endpoint: PersonalCards|PersonalCards]] | ||
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | :[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportMultiPeriodTable|ProfitAndLossSummaryReportMultiPeriodTable]] | ||
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]] | :[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]] | ||
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]] | :[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]] '''---''' [[MYOB Endpoint: PurchasesAllInvoicesTable|PurchasesAllInvoicesTable]] | ||
:[[MYOB Endpoint: PurchasesAllOrders|PurchasesAllOrders]] | :[[MYOB Endpoint: PurchasesAllOrders|PurchasesAllOrders]] | ||
:[[MYOB Endpoint: PurchasesItemInvoices|PurchasesItemInvoices]] | :[[MYOB Endpoint: PurchasesItemInvoices|PurchasesItemInvoices]] | ||
Line 67: | Line 70: | ||
:[[MYOB Endpoint: PurchasesServiceInvoices|PurchasesServiceInvoices]] | :[[MYOB Endpoint: PurchasesServiceInvoices|PurchasesServiceInvoices]] | ||
:[[MYOB Endpoint: PurchasesServiceOrders|PurchasesServiceOrders]] | :[[MYOB Endpoint: PurchasesServiceOrders|PurchasesServiceOrders]] | ||
:[[MYOB Endpoint: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] | :[[MYOB Endpoint: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] '''---''' [[MYOB Endpoint: ReceiveMoneyTransactionsTable|ReceiveMoneyTransactionsTable]] | ||
:[[MYOB Endpoint: SalesAllInvoices|SalesAllInvoices]] | :[[MYOB Endpoint: SalesAllInvoices|SalesAllInvoices]] '''---''' [[MYOB Endpoint: SalesAllInvoicesTable|SalesAllInvoicesTable]] | ||
:[[MYOB Endpoint: SalesAllOrders|SalesAllOrders]] | :[[MYOB Endpoint: SalesAllOrders|SalesAllOrders]] | ||
:[[MYOB Endpoint: SalesAllQuotes|SalesAllQuotes]] | :[[MYOB Endpoint: SalesAllQuotes|SalesAllQuotes]] | ||
Line 86: | Line 89: | ||
:[[MYOB Endpoint: SalesTimeBillingOrders|SalesTimeBillingOrders]] | :[[MYOB Endpoint: SalesTimeBillingOrders|SalesTimeBillingOrders]] | ||
:[[MYOB Endpoint: SalesTimeBillingQuotes|SalesTimeBillingQuotes]] | :[[MYOB Endpoint: SalesTimeBillingQuotes|SalesTimeBillingQuotes]] | ||
:[[MYOB Endpoint: SpendMoneyTransactions|SpendMoneyTransactions]] | :[[MYOB Endpoint: SpendMoneyTransactions|SpendMoneyTransactions]] '''---''' [[MYOB Endpoint: SpendMoneyTransactionsTable|SpendMoneyTransactionsTable]] | ||
:[[MYOB Endpoint: SuperannuationFunds|SuperannuationFunds]] | :[[MYOB Endpoint: SuperannuationFunds|SuperannuationFunds]] | ||
:[[MYOB Endpoint: SupplierPayments|SupplierPayments]] | :[[MYOB Endpoint: SupplierPayments|SupplierPayments]] | ||
:[[MYOB Endpoint: Suppliers|Suppliers]] | :[[MYOB Endpoint: Suppliers|Suppliers]] '''---''' [[MYOB Endpoint: SuppliersTable|SuppliersTable]] | ||
:[[MYOB Endpoint: TaxCodes|TaxCodes]] | :[[MYOB Endpoint: TaxCodes|TaxCodes]] | ||
:[[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]] | :[[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]] |
Latest revision as of 22:46, 2 April 2025
Here is the full list of endpoints for MYOB Models available in OdataLink.
- AccountBudgets
- AccountingProperties
- AccountRegister
- Accounts --- AccountsTable
- AccountsClassifications
- AccountsTotals
- Activities
- ActivitySlips
- BalanceSheetSummaryReport --- BalanceSheetSummaryReportTable --- BalanceSheetSummaryReportMultiPeriodTable
- BankFeedAccounts
- BankFeedStatements
- BankFeedTransactionCodingSummary
- Cards
- Categories
- CategoryRegister
- Company
- CompanyPreferences
- CreditRefunds
- CreditSettlements
- Currencies
- CustomerPayments
- Customers
- CustomLists
- DataFiles
- Dates
- DatesByMonth
- DatesByYear
- DebitRefunds
- DebitSettlements
- EmployeePaymentDetails
- EmployeePayrollAdvices
- EmployeePayrollDetails
- Employees
- EmployeeStandardPays
- EmploymentClassifications
- GeneralJournals --- GeneralJournalsTable
- InventoryAdjustments
- InventoryBuildTransactions
- ItemPriceMatrix
- Items
- JobBudgets
- JobRegister
- Jobs --- JobsTable
- JournalTransactions --- JournalTransactionsTable --- JournalTransactionsHistory
- LinkedAccounts
- Locations
- NZGSTReport
- PayrollCategories
- PayrollCategorySummaryReport
- PayrollDeductions
- PayrollEntitlements
- PayrollExpenses
- PayrollSuperannuations
- PayrollTaxes
- PayrollTaxTables
- PayrollWages
- PersonalCards
- ProfitAndLossSummaryReport --- ProfitAndLossSummaryReportTable --- ProfitAndLossSummaryReportMultiPeriodTable
- ProfitLossDistribution
- PurchasesAllInvoices --- PurchasesAllInvoicesTable
- PurchasesAllOrders
- PurchasesItemInvoices
- PurchasesItemOrders
- PurchasesMiscellaneousInvoices
- PurchasesMiscellaneousOrders
- PurchasesProfessionalInvoices
- PurchasesProfessionalOrders
- PurchasesServiceInvoices
- PurchasesServiceOrders
- ReceiveMoneyTransactions --- ReceiveMoneyTransactionsTable
- SalesAllInvoices --- SalesAllInvoicesTable
- SalesAllOrders
- SalesAllQuotes
- SalesItemInvoices
- SalesItemOrders
- SalesItemQuotes
- SalesMiscellaneousInvoices
- SalesMiscellaneousOrders
- SalesMiscellaneousQuotes
- SalesProfessionalInvoices
- SalesProfessionalOrders
- SalesProfessionalQuotes
- SalesServiceInvoices
- SalesServiceOrders
- SalesServiceQuotes
- SalesTimeBillingInvoices
- SalesTimeBillingOrders
- SalesTimeBillingQuotes
- SpendMoneyTransactions --- SpendMoneyTransactionsTable
- SuperannuationFunds
- SupplierPayments
- Suppliers --- SuppliersTable
- TaxCodes
- TaxCodeSummaryReport
- Timesheets
- TransferMoneyTransactions