Endpoints: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Overview == OdataLink provides access to many endpoints for both MYOB and xero. == MYOB Endpoints == Here is the list of MYOB Endpoints. == Xero Accounting Endpoints ==..." |
No edit summary |
||
| Line 6: | Line 6: | ||
Here is the list of MYOB Endpoints. | Here is the list of MYOB Endpoints. | ||
:[[MYOB: AccountBudgets|AccountBudgets]] | |||
:[[MYOB: AccountingProperties|AccountingProperties]] | |||
:[[MYOB: AccountRegister|AccountRegister]] | |||
:[[MYOB: Accounts|Accounts]] | |||
:[[MYOB: AccountsClassifications|AccountsClassifications]] | |||
:[[MYOB: Activities|Activities]] | |||
:[[MYOB: ActivitySlips|ActivitySlips]] | |||
:[[MYOB: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | |||
:[[MYOB: BankFeedAccounts|BankFeedAccounts]] | |||
:[[MYOB: BankFeedStatements|BankFeedStatements]] | |||
:[[MYOB: BankFeedTransactionCodingSummary|BankFeedTransactionCodingSummary]] | |||
:[[MYOB: Cards|Cards]] | |||
:[[MYOB: Categories|Categories]] | |||
:[[MYOB: CategoryRegister|CategoryRegister]] | |||
:[[MYOB: Company|Company]] | |||
:[[MYOB: CompanyPreferences|CompanyPreferences]] | |||
:[[MYOB: CreditRefunds|CreditRefunds]] | |||
:[[MYOB: CreditSettlements|CreditSettlements]] | |||
:[[MYOB: Currencies|Currencies]] | |||
:[[MYOB: CustomerPayments|CustomerPayments]] | |||
:[[MYOB: Customers|Customers]] | |||
:[[MYOB: Dates|Dates]] | |||
:[[MYOB: DatesByMonth|DatesByMonth]] | |||
:[[MYOB: DatesByYear|DatesByYear]] | |||
:[[MYOB: DebitRefunds|DebitRefunds]] | |||
:[[MYOB: DebitSettlements|DebitSettlements]] | |||
:[[MYOB: EmployeePaymentDetails|EmployeePaymentDetails]] | |||
:[[MYOB: EmployeePayrollAdvices|EmployeePayrollAdvices]] | |||
:[[MYOB: EmployeePayrollDetails|EmployeePayrollDetails]] | |||
:[[MYOB: Employees|Employees]] | |||
:[[MYOB: EmployeeStandardPays|EmployeeStandardPays]] | |||
:[[MYOB: EmploymentClassifications|EmploymentClassifications]] | |||
:[[MYOB: GeneralJournals|GeneralJournals]] | |||
:[[MYOB: InventoryAdjustments|InventoryAdjustments]] | |||
:[[MYOB: ItemPriceMatrix|ItemPriceMatrix]] | |||
:[[MYOB: Items|Items]] | |||
:[[MYOB: JobBudgets|JobBudgets]] | |||
:[[MYOB: JobRegister|JobRegister]] | |||
:[[MYOB: Jobs|Jobs]] | |||
:[[MYOB: JournalTransactions|JournalTransactions]] | |||
:[[MYOB: LinkedAccounts|LinkedAccounts]] | |||
:[[MYOB: Locations|Locations]] | |||
:[[MYOB: NZGSTReport|NZGSTReport]] | |||
:[[MYOB: PayrollCategories|PayrollCategories]] | |||
:[[MYOB: PayrollCategorySummaryReport|PayrollCategorySummaryReport]] | |||
:[[MYOB: PayrollDeductions|PayrollDeductions]] | |||
:[[MYOB: PayrollEntitlements|PayrollEntitlements]] | |||
:[[MYOB: PayrollExpenses|PayrollExpenses]] | |||
:[[MYOB: PayrollSuperannuations|PayrollSuperannuations]] | |||
:[[MYOB: PayrollTaxes|PayrollTaxes]] | |||
:[[MYOB: PayrollTaxTables|PayrollTaxTables]] | |||
:[[MYOB: PayrollWages|PayrollWages]] | |||
:[[MYOB: PersonalCards|PersonalCards]] | |||
:[[MYOB: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | |||
:[[MYOB: ProfitLossDistribution|ProfitLossDistribution]] | |||
:[[MYOB: PurchasesAllInvoices|PurchasesAllInvoices]] | |||
:[[MYOB: PurchasesAllOrders|PurchasesAllOrders]] | |||
:[[MYOB: PurchasesItemInvoices|PurchasesItemInvoices]] | |||
:[[MYOB: PurchasesItemOrders|PurchasesItemOrders]] | |||
:[[MYOB: PurchasesMiscellaneousInvoices|PurchasesMiscellaneousInvoices]] | |||
:[[MYOB: PurchasesMiscellaneousOrders|PurchasesMiscellaneousOrders]] | |||
:[[MYOB: PurchasesProfessionalInvoices|PurchasesProfessionalInvoices]] | |||
:[[MYOB: PurchasesProfessionalOrders|PurchasesProfessionalOrders]] | |||
:[[MYOB: PurchasesServiceInvoices|PurchasesServiceInvoices]] | |||
:[[MYOB: PurchasesServiceOrders|PurchasesServiceOrders]] | |||
:[[MYOB: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] | |||
:[[MYOB: SalesAllInvoices|SalesAllInvoices]] | |||
:[[MYOB: SalesAllOrders|SalesAllOrders]] | |||
:[[MYOB: SalesAllQuotes|SalesAllQuotes]] | |||
:[[MYOB: SalesItemInvoices|SalesItemInvoices]] | |||
:[[MYOB: SalesItemOrders|SalesItemOrders]] | |||
:[[MYOB: SalesItemQuotes|SalesItemQuotes]] | |||
:[[MYOB: SalesMiscellaneousInvoices|SalesMiscellaneousInvoices]] | |||
:[[MYOB: SalesMiscellaneousOrders|SalesMiscellaneousOrders]] | |||
:[[MYOB: SalesMiscellaneousQuotes|SalesMiscellaneousQuotes]] | |||
:[[MYOB: SalesProfessionalInvoices|SalesProfessionalInvoices]] | |||
:[[MYOB: SalesProfessionalOrders|SalesProfessionalOrders]] | |||
:[[MYOB: SalesProfessionalQuotes|SalesProfessionalQuotes]] | |||
:[[MYOB: SalesServiceInvoices|SalesServiceInvoices]] | |||
:[[MYOB: SalesServiceOrders|SalesServiceOrders]] | |||
:[[MYOB: SalesServiceQuotes|SalesServiceQuotes]] | |||
:[[MYOB: SalesTimeBillingInvoices|SalesTimeBillingInvoices]] | |||
:[[MYOB: SalesTimeBillingOrders|SalesTimeBillingOrders]] | |||
:[[MYOB: SalesTimeBillingQuotes|SalesTimeBillingQuotes]] | |||
:[[MYOB: SpendMoneyTransactions|SpendMoneyTransactions]] | |||
:[[MYOB: SuperannuationFunds|SuperannuationFunds]] | |||
:[[MYOB: SupplierPayments|SupplierPayments]] | |||
:[[MYOB: Suppliers|Suppliers]] | |||
:[[MYOB: TaxCodes|TaxCodes]] | |||
:[[MYOB: TaxCodeSummaryReport|TaxCodeSummaryReport]] | |||
:[[MYOB: Timesheets|Timesheets]] | |||
:[[MYOB: TransferMoneyTransactions|TransferMoneyTransactions]] | |||
== Xero Accounting Endpoints == | == Xero Accounting Endpoints == | ||
Revision as of 22:11, 24 August 2021
Overview
OdataLink provides access to many endpoints for both MYOB and xero.
MYOB Endpoints
Here is the list of MYOB Endpoints.
- AccountBudgets
- AccountingProperties
- AccountRegister
- Accounts
- AccountsClassifications
- Activities
- ActivitySlips
- BalanceSheetSummaryReport
- BankFeedAccounts
- BankFeedStatements
- BankFeedTransactionCodingSummary
- Cards
- Categories
- CategoryRegister
- Company
- CompanyPreferences
- CreditRefunds
- CreditSettlements
- Currencies
- CustomerPayments
- Customers
- Dates
- DatesByMonth
- DatesByYear
- DebitRefunds
- DebitSettlements
- EmployeePaymentDetails
- EmployeePayrollAdvices
- EmployeePayrollDetails
- Employees
- EmployeeStandardPays
- EmploymentClassifications
- GeneralJournals
- InventoryAdjustments
- ItemPriceMatrix
- Items
- JobBudgets
- JobRegister
- Jobs
- JournalTransactions
- LinkedAccounts
- Locations
- NZGSTReport
- PayrollCategories
- PayrollCategorySummaryReport
- PayrollDeductions
- PayrollEntitlements
- PayrollExpenses
- PayrollSuperannuations
- PayrollTaxes
- PayrollTaxTables
- PayrollWages
- PersonalCards
- ProfitAndLossSummaryReport
- ProfitLossDistribution
- PurchasesAllInvoices
- PurchasesAllOrders
- PurchasesItemInvoices
- PurchasesItemOrders
- PurchasesMiscellaneousInvoices
- PurchasesMiscellaneousOrders
- PurchasesProfessionalInvoices
- PurchasesProfessionalOrders
- PurchasesServiceInvoices
- PurchasesServiceOrders
- ReceiveMoneyTransactions
- SalesAllInvoices
- SalesAllOrders
- SalesAllQuotes
- SalesItemInvoices
- SalesItemOrders
- SalesItemQuotes
- SalesMiscellaneousInvoices
- SalesMiscellaneousOrders
- SalesMiscellaneousQuotes
- SalesProfessionalInvoices
- SalesProfessionalOrders
- SalesProfessionalQuotes
- SalesServiceInvoices
- SalesServiceOrders
- SalesServiceQuotes
- SalesTimeBillingInvoices
- SalesTimeBillingOrders
- SalesTimeBillingQuotes
- SpendMoneyTransactions
- SuperannuationFunds
- SupplierPayments
- Suppliers
- TaxCodes
- TaxCodeSummaryReport
- Timesheets
- TransferMoneyTransactions
Xero Accounting Endpoints
Here is the list of Xero Accounting Endpoints.
Xero Payroll (Australia) Endpoints
Here is the list of Xero Payroll (Australia) Endpoints.
Xero Projects Endpoints
Here is the list of Xero Projects Endpoints.