MYOB Endpoints: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
:[[MYOB Endpoint: Activities|Activities]] | :[[MYOB Endpoint: Activities|Activities]] | ||
:[[MYOB Endpoint: ActivitySlips|ActivitySlips]] | :[[MYOB Endpoint: ActivitySlips|ActivitySlips]] | ||
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | :[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] '''---''' [[MYOB Endpoint: BalanceSheetSummaryReportTable|BalanceSheetSummaryReportTable]] '''---''' [[MYOB Endpoint: BalanceSheetSummaryReportMultiPeriodTable|BalanceSheetSummaryReportMultiPeriodTable]] | ||
:[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]] | :[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]] | ||
:[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]] | :[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]] | ||
| Line 46: | Line 44: | ||
:[[MYOB Endpoint: JobRegister|JobRegister]] | :[[MYOB Endpoint: JobRegister|JobRegister]] | ||
:[[MYOB Endpoint: Jobs|Jobs]] | :[[MYOB Endpoint: Jobs|Jobs]] | ||
:[[MYOB Endpoint: JournalTransactions|JournalTransactions]] | :[[MYOB Endpoint: JournalTransactions|JournalTransactions]] '''---''' [[MYOB Endpoint: JournalTransactionsTable|JournalTransactionsTable]] '''---''' [[MYOB Endpoint: JournalTransactionsHistory|JournalTransactionsHistory]] | ||
:[[MYOB Endpoint: LinkedAccounts|LinkedAccounts]] | :[[MYOB Endpoint: LinkedAccounts|LinkedAccounts]] | ||
:[[MYOB Endpoint: Locations|Locations]] | :[[MYOB Endpoint: Locations|Locations]] | ||
| Line 62: | Line 58: | ||
:[[MYOB Endpoint: PayrollWages|PayrollWages]] | :[[MYOB Endpoint: PayrollWages|PayrollWages]] | ||
:[[MYOB Endpoint: PersonalCards|PersonalCards]] | :[[MYOB Endpoint: PersonalCards|PersonalCards]] | ||
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | :[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportMultiPeriodTable|ProfitAndLossSummaryReportMultiPeriodTable]] | ||
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]] | :[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]] | ||
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]] | :[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]] | ||
Revision as of 18:12, 27 March 2025
Here is the full list of endpoints for MYOB Models available in OdataLink.
- AccountBudgets
- AccountingProperties
- AccountRegister
- Accounts --- AccountsTable
- AccountsClassifications
- AccountsTotals
- Activities
- ActivitySlips
- BalanceSheetSummaryReport --- BalanceSheetSummaryReportTable --- BalanceSheetSummaryReportMultiPeriodTable
- BankFeedAccounts
- BankFeedStatements
- BankFeedTransactionCodingSummary
- Cards
- Categories
- CategoryRegister
- Company
- CompanyPreferences
- CreditRefunds
- CreditSettlements
- Currencies
- CustomerPayments
- Customers
- CustomLists
- DataFiles
- Dates
- DatesByMonth
- DatesByYear
- DebitRefunds
- DebitSettlements
- EmployeePaymentDetails
- EmployeePayrollAdvices
- EmployeePayrollDetails
- Employees
- EmployeeStandardPays
- EmploymentClassifications
- GeneralJournals
- InventoryAdjustments
- InventoryBuildTransactions
- ItemPriceMatrix
- Items
- JobBudgets
- JobRegister
- Jobs
- JournalTransactions --- JournalTransactionsTable --- JournalTransactionsHistory
- LinkedAccounts
- Locations
- NZGSTReport
- PayrollCategories
- PayrollCategorySummaryReport
- PayrollDeductions
- PayrollEntitlements
- PayrollExpenses
- PayrollSuperannuations
- PayrollTaxes
- PayrollTaxTables
- PayrollWages
- PersonalCards
- ProfitAndLossSummaryReport --- ProfitAndLossSummaryReportTable --- ProfitAndLossSummaryReportMultiPeriodTable
- ProfitLossDistribution
- PurchasesAllInvoices
- PurchasesAllOrders
- PurchasesItemInvoices
- PurchasesItemOrders
- PurchasesMiscellaneousInvoices
- PurchasesMiscellaneousOrders
- PurchasesProfessionalInvoices
- PurchasesProfessionalOrders
- PurchasesServiceInvoices
- PurchasesServiceOrders
- ReceiveMoneyTransactions
- SalesAllInvoices
- SalesAllOrders
- SalesAllQuotes
- SalesItemInvoices
- SalesItemOrders
- SalesItemQuotes
- SalesMiscellaneousInvoices
- SalesMiscellaneousOrders
- SalesMiscellaneousQuotes
- SalesProfessionalInvoices
- SalesProfessionalOrders
- SalesProfessionalQuotes
- SalesServiceInvoices
- SalesServiceOrders
- SalesServiceQuotes
- SalesTimeBillingInvoices
- SalesTimeBillingOrders
- SalesTimeBillingQuotes
- SpendMoneyTransactions
- SuperannuationFunds
- SupplierPayments
- Suppliers
- TaxCodes
- TaxCodeSummaryReport
- Timesheets
- TransferMoneyTransactions