Endpoints: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
Here is the list of MYOB Endpoints. | Here is the list of MYOB Endpoints. | ||
:[[MYOB: AccountBudgets|AccountBudgets]] | :[[MYOB Endpoint: AccountBudgets|AccountBudgets]] | ||
:[[MYOB: AccountingProperties|AccountingProperties]] | :[[MYOB Endpoint: AccountingProperties|AccountingProperties]] | ||
:[[MYOB: AccountRegister|AccountRegister]] | :[[MYOB Endpoint: AccountRegister|AccountRegister]] | ||
:[[MYOB: Accounts|Accounts]] | :[[MYOB Endpoint: Accounts|Accounts]] | ||
:[[MYOB: AccountsClassifications|AccountsClassifications]] | :[[MYOB Endpoint: AccountsClassifications|AccountsClassifications]] | ||
:[[MYOB: Activities|Activities]] | :[[MYOB Endpoint: Activities|Activities]] | ||
:[[MYOB: ActivitySlips|ActivitySlips]] | :[[MYOB Endpoint: ActivitySlips|ActivitySlips]] | ||
:[[MYOB: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | :[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | ||
:[[MYOB: BankFeedAccounts|BankFeedAccounts]] | :[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]] | ||
:[[MYOB: BankFeedStatements|BankFeedStatements]] | :[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]] | ||
:[[MYOB: BankFeedTransactionCodingSummary|BankFeedTransactionCodingSummary]] | :[[MYOB Endpoint: BankFeedTransactionCodingSummary|BankFeedTransactionCodingSummary]] | ||
:[[MYOB: Cards|Cards]] | :[[MYOB Endpoint: Cards|Cards]] | ||
:[[MYOB: Categories|Categories]] | :[[MYOB Endpoint: Categories|Categories]] | ||
:[[MYOB: CategoryRegister|CategoryRegister]] | :[[MYOB Endpoint: CategoryRegister|CategoryRegister]] | ||
:[[MYOB: Company|Company]] | :[[MYOB Endpoint: Company|Company]] | ||
:[[MYOB: CompanyPreferences|CompanyPreferences]] | :[[MYOB Endpoint: CompanyPreferences|CompanyPreferences]] | ||
:[[MYOB: CreditRefunds|CreditRefunds]] | :[[MYOB Endpoint: CreditRefunds|CreditRefunds]] | ||
:[[MYOB: CreditSettlements|CreditSettlements]] | :[[MYOB Endpoint: CreditSettlements|CreditSettlements]] | ||
:[[MYOB: Currencies|Currencies]] | :[[MYOB Endpoint: Currencies|Currencies]] | ||
:[[MYOB: CustomerPayments|CustomerPayments]] | :[[MYOB Endpoint: CustomerPayments|CustomerPayments]] | ||
:[[MYOB: Customers|Customers]] | :[[MYOB Endpoint: Customers|Customers]] | ||
:[[MYOB: Dates|Dates]] | :[[MYOB Endpoint: Dates|Dates]] | ||
:[[MYOB: DatesByMonth|DatesByMonth]] | :[[MYOB Endpoint: DatesByMonth|DatesByMonth]] | ||
:[[MYOB: DatesByYear|DatesByYear]] | :[[MYOB Endpoint: DatesByYear|DatesByYear]] | ||
:[[MYOB: DebitRefunds|DebitRefunds]] | :[[MYOB Endpoint: DebitRefunds|DebitRefunds]] | ||
:[[MYOB: DebitSettlements|DebitSettlements]] | :[[MYOB Endpoint: DebitSettlements|DebitSettlements]] | ||
:[[MYOB: EmployeePaymentDetails|EmployeePaymentDetails]] | :[[MYOB Endpoint: EmployeePaymentDetails|EmployeePaymentDetails]] | ||
:[[MYOB: EmployeePayrollAdvices|EmployeePayrollAdvices]] | :[[MYOB Endpoint: EmployeePayrollAdvices|EmployeePayrollAdvices]] | ||
:[[MYOB: EmployeePayrollDetails|EmployeePayrollDetails]] | :[[MYOB Endpoint: EmployeePayrollDetails|EmployeePayrollDetails]] | ||
:[[MYOB: Employees|Employees]] | :[[MYOB Endpoint: Employees|Employees]] | ||
:[[MYOB: EmployeeStandardPays|EmployeeStandardPays]] | :[[MYOB Endpoint: EmployeeStandardPays|EmployeeStandardPays]] | ||
:[[MYOB: EmploymentClassifications|EmploymentClassifications]] | :[[MYOB Endpoint: EmploymentClassifications|EmploymentClassifications]] | ||
:[[MYOB: GeneralJournals|GeneralJournals]] | :[[MYOB Endpoint: GeneralJournals|GeneralJournals]] | ||
:[[MYOB: InventoryAdjustments|InventoryAdjustments]] | :[[MYOB Endpoint: InventoryAdjustments|InventoryAdjustments]] | ||
:[[MYOB: ItemPriceMatrix|ItemPriceMatrix]] | :[[MYOB Endpoint: ItemPriceMatrix|ItemPriceMatrix]] | ||
:[[MYOB: Items|Items]] | :[[MYOB Endpoint: Items|Items]] | ||
:[[MYOB: JobBudgets|JobBudgets]] | :[[MYOB Endpoint: JobBudgets|JobBudgets]] | ||
:[[MYOB: JobRegister|JobRegister]] | :[[MYOB Endpoint: JobRegister|JobRegister]] | ||
:[[MYOB: Jobs|Jobs]] | :[[MYOB Endpoint: Jobs|Jobs]] | ||
:[[MYOB: JournalTransactions|JournalTransactions]] | :[[MYOB Endpoint: JournalTransactions|JournalTransactions]] | ||
:[[MYOB: LinkedAccounts|LinkedAccounts]] | :[[MYOB Endpoint: LinkedAccounts|LinkedAccounts]] | ||
:[[MYOB: Locations|Locations]] | :[[MYOB Endpoint: Locations|Locations]] | ||
:[[MYOB: NZGSTReport|NZGSTReport]] | :[[MYOB Endpoint: NZGSTReport|NZGSTReport]] | ||
:[[MYOB: PayrollCategories|PayrollCategories]] | :[[MYOB Endpoint: PayrollCategories|PayrollCategories]] | ||
:[[MYOB: PayrollCategorySummaryReport|PayrollCategorySummaryReport]] | :[[MYOB Endpoint: PayrollCategorySummaryReport|PayrollCategorySummaryReport]] | ||
:[[MYOB: PayrollDeductions|PayrollDeductions]] | :[[MYOB Endpoint: PayrollDeductions|PayrollDeductions]] | ||
:[[MYOB: PayrollEntitlements|PayrollEntitlements]] | :[[MYOB Endpoint: PayrollEntitlements|PayrollEntitlements]] | ||
:[[MYOB: PayrollExpenses|PayrollExpenses]] | :[[MYOB Endpoint: PayrollExpenses|PayrollExpenses]] | ||
:[[MYOB: PayrollSuperannuations|PayrollSuperannuations]] | :[[MYOB Endpoint: PayrollSuperannuations|PayrollSuperannuations]] | ||
:[[MYOB: PayrollTaxes|PayrollTaxes]] | :[[MYOB Endpoint: PayrollTaxes|PayrollTaxes]] | ||
:[[MYOB: PayrollTaxTables|PayrollTaxTables]] | :[[MYOB Endpoint: PayrollTaxTables|PayrollTaxTables]] | ||
:[[MYOB: PayrollWages|PayrollWages]] | :[[MYOB Endpoint: PayrollWages|PayrollWages]] | ||
:[[MYOB: PersonalCards|PersonalCards]] | :[[MYOB Endpoint: PersonalCards|PersonalCards]] | ||
:[[MYOB: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | :[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | ||
:[[MYOB: ProfitLossDistribution|ProfitLossDistribution]] | :[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]] | ||
:[[MYOB: PurchasesAllInvoices|PurchasesAllInvoices]] | :[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]] | ||
:[[MYOB: PurchasesAllOrders|PurchasesAllOrders]] | :[[MYOB Endpoint: PurchasesAllOrders|PurchasesAllOrders]] | ||
:[[MYOB: PurchasesItemInvoices|PurchasesItemInvoices]] | :[[MYOB Endpoint: PurchasesItemInvoices|PurchasesItemInvoices]] | ||
:[[MYOB: PurchasesItemOrders|PurchasesItemOrders]] | :[[MYOB Endpoint: PurchasesItemOrders|PurchasesItemOrders]] | ||
:[[MYOB: PurchasesMiscellaneousInvoices|PurchasesMiscellaneousInvoices]] | :[[MYOB Endpoint: PurchasesMiscellaneousInvoices|PurchasesMiscellaneousInvoices]] | ||
:[[MYOB: PurchasesMiscellaneousOrders|PurchasesMiscellaneousOrders]] | :[[MYOB Endpoint: PurchasesMiscellaneousOrders|PurchasesMiscellaneousOrders]] | ||
:[[MYOB: PurchasesProfessionalInvoices|PurchasesProfessionalInvoices]] | :[[MYOB Endpoint: PurchasesProfessionalInvoices|PurchasesProfessionalInvoices]] | ||
:[[MYOB: PurchasesProfessionalOrders|PurchasesProfessionalOrders]] | :[[MYOB Endpoint: PurchasesProfessionalOrders|PurchasesProfessionalOrders]] | ||
:[[MYOB: PurchasesServiceInvoices|PurchasesServiceInvoices]] | :[[MYOB Endpoint: PurchasesServiceInvoices|PurchasesServiceInvoices]] | ||
:[[MYOB: PurchasesServiceOrders|PurchasesServiceOrders]] | :[[MYOB Endpoint: PurchasesServiceOrders|PurchasesServiceOrders]] | ||
:[[MYOB: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] | :[[MYOB Endpoint: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] | ||
:[[MYOB: SalesAllInvoices|SalesAllInvoices]] | :[[MYOB Endpoint: SalesAllInvoices|SalesAllInvoices]] | ||
:[[MYOB: SalesAllOrders|SalesAllOrders]] | :[[MYOB Endpoint: SalesAllOrders|SalesAllOrders]] | ||
:[[MYOB: SalesAllQuotes|SalesAllQuotes]] | :[[MYOB Endpoint: SalesAllQuotes|SalesAllQuotes]] | ||
:[[MYOB: SalesItemInvoices|SalesItemInvoices]] | :[[MYOB Endpoint: SalesItemInvoices|SalesItemInvoices]] | ||
:[[MYOB: SalesItemOrders|SalesItemOrders]] | :[[MYOB Endpoint: SalesItemOrders|SalesItemOrders]] | ||
:[[MYOB: SalesItemQuotes|SalesItemQuotes]] | :[[MYOB Endpoint: SalesItemQuotes|SalesItemQuotes]] | ||
:[[MYOB: SalesMiscellaneousInvoices|SalesMiscellaneousInvoices]] | :[[MYOB Endpoint: SalesMiscellaneousInvoices|SalesMiscellaneousInvoices]] | ||
:[[MYOB: SalesMiscellaneousOrders|SalesMiscellaneousOrders]] | :[[MYOB Endpoint: SalesMiscellaneousOrders|SalesMiscellaneousOrders]] | ||
:[[MYOB: SalesMiscellaneousQuotes|SalesMiscellaneousQuotes]] | :[[MYOB Endpoint: SalesMiscellaneousQuotes|SalesMiscellaneousQuotes]] | ||
:[[MYOB: SalesProfessionalInvoices|SalesProfessionalInvoices]] | :[[MYOB Endpoint: SalesProfessionalInvoices|SalesProfessionalInvoices]] | ||
:[[MYOB: SalesProfessionalOrders|SalesProfessionalOrders]] | :[[MYOB Endpoint: SalesProfessionalOrders|SalesProfessionalOrders]] | ||
:[[MYOB: SalesProfessionalQuotes|SalesProfessionalQuotes]] | :[[MYOB Endpoint: SalesProfessionalQuotes|SalesProfessionalQuotes]] | ||
:[[MYOB: SalesServiceInvoices|SalesServiceInvoices]] | :[[MYOB Endpoint: SalesServiceInvoices|SalesServiceInvoices]] | ||
:[[MYOB: SalesServiceOrders|SalesServiceOrders]] | :[[MYOB Endpoint: SalesServiceOrders|SalesServiceOrders]] | ||
:[[MYOB: SalesServiceQuotes|SalesServiceQuotes]] | :[[MYOB Endpoint: SalesServiceQuotes|SalesServiceQuotes]] | ||
:[[MYOB: SalesTimeBillingInvoices|SalesTimeBillingInvoices]] | :[[MYOB Endpoint: SalesTimeBillingInvoices|SalesTimeBillingInvoices]] | ||
:[[MYOB: SalesTimeBillingOrders|SalesTimeBillingOrders]] | :[[MYOB Endpoint: SalesTimeBillingOrders|SalesTimeBillingOrders]] | ||
:[[MYOB: SalesTimeBillingQuotes|SalesTimeBillingQuotes]] | :[[MYOB Endpoint: SalesTimeBillingQuotes|SalesTimeBillingQuotes]] | ||
:[[MYOB: SpendMoneyTransactions|SpendMoneyTransactions]] | :[[MYOB Endpoint: SpendMoneyTransactions|SpendMoneyTransactions]] | ||
:[[MYOB: SuperannuationFunds|SuperannuationFunds]] | :[[MYOB Endpoint: SuperannuationFunds|SuperannuationFunds]] | ||
:[[MYOB: SupplierPayments|SupplierPayments]] | :[[MYOB Endpoint: SupplierPayments|SupplierPayments]] | ||
:[[MYOB: Suppliers|Suppliers]] | :[[MYOB Endpoint: Suppliers|Suppliers]] | ||
:[[MYOB: TaxCodes|TaxCodes]] | :[[MYOB Endpoint: TaxCodes|TaxCodes]] | ||
:[[MYOB: TaxCodeSummaryReport|TaxCodeSummaryReport]] | :[[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]] | ||
:[[MYOB: Timesheets|Timesheets]] | :[[MYOB Endpoint: Timesheets|Timesheets]] | ||
:[[MYOB: TransferMoneyTransactions|TransferMoneyTransactions]] | :[[MYOB Endpoint: TransferMoneyTransactions|TransferMoneyTransactions]] | ||
== Xero Accounting Endpoints == | == Xero Accounting Endpoints == | ||
Revision as of 22:12, 24 August 2021
Overview
OdataLink provides access to many endpoints for both MYOB and xero.
MYOB Endpoints
Here is the list of MYOB Endpoints.
- AccountBudgets
- AccountingProperties
- AccountRegister
- Accounts
- AccountsClassifications
- Activities
- ActivitySlips
- BalanceSheetSummaryReport
- BankFeedAccounts
- BankFeedStatements
- BankFeedTransactionCodingSummary
- Cards
- Categories
- CategoryRegister
- Company
- CompanyPreferences
- CreditRefunds
- CreditSettlements
- Currencies
- CustomerPayments
- Customers
- Dates
- DatesByMonth
- DatesByYear
- DebitRefunds
- DebitSettlements
- EmployeePaymentDetails
- EmployeePayrollAdvices
- EmployeePayrollDetails
- Employees
- EmployeeStandardPays
- EmploymentClassifications
- GeneralJournals
- InventoryAdjustments
- ItemPriceMatrix
- Items
- JobBudgets
- JobRegister
- Jobs
- JournalTransactions
- LinkedAccounts
- Locations
- NZGSTReport
- PayrollCategories
- PayrollCategorySummaryReport
- PayrollDeductions
- PayrollEntitlements
- PayrollExpenses
- PayrollSuperannuations
- PayrollTaxes
- PayrollTaxTables
- PayrollWages
- PersonalCards
- ProfitAndLossSummaryReport
- ProfitLossDistribution
- PurchasesAllInvoices
- PurchasesAllOrders
- PurchasesItemInvoices
- PurchasesItemOrders
- PurchasesMiscellaneousInvoices
- PurchasesMiscellaneousOrders
- PurchasesProfessionalInvoices
- PurchasesProfessionalOrders
- PurchasesServiceInvoices
- PurchasesServiceOrders
- ReceiveMoneyTransactions
- SalesAllInvoices
- SalesAllOrders
- SalesAllQuotes
- SalesItemInvoices
- SalesItemOrders
- SalesItemQuotes
- SalesMiscellaneousInvoices
- SalesMiscellaneousOrders
- SalesMiscellaneousQuotes
- SalesProfessionalInvoices
- SalesProfessionalOrders
- SalesProfessionalQuotes
- SalesServiceInvoices
- SalesServiceOrders
- SalesServiceQuotes
- SalesTimeBillingInvoices
- SalesTimeBillingOrders
- SalesTimeBillingQuotes
- SpendMoneyTransactions
- SuperannuationFunds
- SupplierPayments
- Suppliers
- TaxCodes
- TaxCodeSummaryReport
- Timesheets
- TransferMoneyTransactions
Xero Accounting Endpoints
Here is the list of Xero Accounting Endpoints.
Xero Payroll (Australia) Endpoints
Here is the list of Xero Payroll (Australia) Endpoints.
Xero Projects Endpoints
Here is the list of Xero Projects Endpoints.