Difference between revisions of "MYOB Endpoint: EmploymentClassifications"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''EmploymentClassifications''' [[Endpoints|endpoint]] allows you to access the list of all employment classifications. | The MYOB '''EmploymentClassifications''' [[MYOB Endpoints|endpoint]] allows you to access the list of all employment classifications. | ||
Line 32: | Line 32: | ||
:[[MYOB Endpoint: Employees|Employees]] | :[[MYOB Endpoint: Employees|Employees]] | ||
:[[MYOB Endpoint: EmployeePayrollDetails|EmployeePayrollDetails]] | :[[MYOB Endpoint: EmployeePayrollDetails|EmployeePayrollDetails]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |
Revision as of 00:45, 22 September 2021
Overview
The MYOB EmploymentClassifications endpoint allows you to access the list of all employment classifications.
Fields
The following fields are available for the EmploymentClassifications endpoint.
- UID
- A GUID field representing the internal id of the employment classification. This field can be used to link to other endpoints.
- Name
- A text field that provides the employment classification name.
- RowVersion
- A row version field.
MYOB API
For a detailed run through of the endpoint, you can see the MYOB API.
Related Fields
- None
Related Endpoints