Difference between revisions of "MYOB Endpoints"

From OdataLink
Jump to navigation Jump to search
 
Line 60: Line 60:
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportMultiPeriodTable|ProfitAndLossSummaryReportMultiPeriodTable]]
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]] '''---''' [[MYOB Endpoint: ProfitAndLossSummaryReportMultiPeriodTable|ProfitAndLossSummaryReportMultiPeriodTable]]
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]]
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]] '''---''' [[MYOB Endpoint: PurchasesAllInvoicesTable|PurchasesAllInvoicesTable]]
:[[MYOB Endpoint: PurchasesAllOrders|PurchasesAllOrders]]
:[[MYOB Endpoint: PurchasesAllOrders|PurchasesAllOrders]]
:[[MYOB Endpoint: PurchasesItemInvoices|PurchasesItemInvoices]]
:[[MYOB Endpoint: PurchasesItemInvoices|PurchasesItemInvoices]]
Line 71: Line 71:
:[[MYOB Endpoint: PurchasesServiceOrders|PurchasesServiceOrders]]
:[[MYOB Endpoint: PurchasesServiceOrders|PurchasesServiceOrders]]
:[[MYOB Endpoint: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] '''---''' [[MYOB Endpoint: ReceiveMoneyTransactionsTable|ReceiveMoneyTransactionsTable]]
:[[MYOB Endpoint: ReceiveMoneyTransactions|ReceiveMoneyTransactions]] '''---''' [[MYOB Endpoint: ReceiveMoneyTransactionsTable|ReceiveMoneyTransactionsTable]]
:[[MYOB Endpoint: SalesAllInvoices|SalesAllInvoices]]
:[[MYOB Endpoint: SalesAllInvoices|SalesAllInvoices]] '''---''' [[MYOB Endpoint: SalesAllInvoicesTable|SalesAllInvoicesTable]]
:[[MYOB Endpoint: SalesAllOrders|SalesAllOrders]]
:[[MYOB Endpoint: SalesAllOrders|SalesAllOrders]]
:[[MYOB Endpoint: SalesAllQuotes|SalesAllQuotes]]
:[[MYOB Endpoint: SalesAllQuotes|SalesAllQuotes]]
Line 92: Line 92:
:[[MYOB Endpoint: SuperannuationFunds|SuperannuationFunds]]
:[[MYOB Endpoint: SuperannuationFunds|SuperannuationFunds]]
:[[MYOB Endpoint: SupplierPayments|SupplierPayments]]
:[[MYOB Endpoint: SupplierPayments|SupplierPayments]]
:[[MYOB Endpoint: Suppliers|Suppliers]]
:[[MYOB Endpoint: Suppliers|Suppliers]] '''---''' [[MYOB Endpoint: SuppliersTable|SuppliersTable]]
:[[MYOB Endpoint: TaxCodes|TaxCodes]]
:[[MYOB Endpoint: TaxCodes|TaxCodes]]
:[[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]]
:[[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]]

Latest revision as of 22:46, 2 April 2025

Here is the full list of endpoints for MYOB Models available in OdataLink.

AccountBudgets
AccountingProperties
AccountRegister
Accounts --- AccountsTable
AccountsClassifications
AccountsTotals
Activities
ActivitySlips
BalanceSheetSummaryReport --- BalanceSheetSummaryReportTable --- BalanceSheetSummaryReportMultiPeriodTable
BankFeedAccounts
BankFeedStatements
BankFeedTransactionCodingSummary
Cards
Categories
CategoryRegister
Company
CompanyPreferences
CreditRefunds
CreditSettlements
Currencies
CustomerPayments
Customers
CustomLists
DataFiles
Dates
DatesByMonth
DatesByYear
DebitRefunds
DebitSettlements
EmployeePaymentDetails
EmployeePayrollAdvices
EmployeePayrollDetails
Employees
EmployeeStandardPays
EmploymentClassifications
GeneralJournals --- GeneralJournalsTable
InventoryAdjustments
InventoryBuildTransactions
ItemPriceMatrix
Items
JobBudgets
JobRegister
Jobs --- JobsTable
JournalTransactions --- JournalTransactionsTable --- JournalTransactionsHistory
LinkedAccounts
Locations
NZGSTReport
PayrollCategories
PayrollCategorySummaryReport
PayrollDeductions
PayrollEntitlements
PayrollExpenses
PayrollSuperannuations
PayrollTaxes
PayrollTaxTables
PayrollWages
PersonalCards
ProfitAndLossSummaryReport --- ProfitAndLossSummaryReportTable --- ProfitAndLossSummaryReportMultiPeriodTable
ProfitLossDistribution
PurchasesAllInvoices --- PurchasesAllInvoicesTable
PurchasesAllOrders
PurchasesItemInvoices
PurchasesItemOrders
PurchasesMiscellaneousInvoices
PurchasesMiscellaneousOrders
PurchasesProfessionalInvoices
PurchasesProfessionalOrders
PurchasesServiceInvoices
PurchasesServiceOrders
ReceiveMoneyTransactions --- ReceiveMoneyTransactionsTable
SalesAllInvoices --- SalesAllInvoicesTable
SalesAllOrders
SalesAllQuotes
SalesItemInvoices
SalesItemOrders
SalesItemQuotes
SalesMiscellaneousInvoices
SalesMiscellaneousOrders
SalesMiscellaneousQuotes
SalesProfessionalInvoices
SalesProfessionalOrders
SalesProfessionalQuotes
SalesServiceInvoices
SalesServiceOrders
SalesServiceQuotes
SalesTimeBillingInvoices
SalesTimeBillingOrders
SalesTimeBillingQuotes
SpendMoneyTransactions --- SpendMoneyTransactionsTable
SuperannuationFunds
SupplierPayments
Suppliers --- SuppliersTable
TaxCodes
TaxCodeSummaryReport
Timesheets
TransferMoneyTransactions


Related Topics

Endpoints
MYOB Models