Difference between revisions of "Endpoints"

3,983 bytes added ,  22:15, 24 August 2021
no edit summary
Line 103: Line 103:


Here is the list of Xero Accounting Endpoints.
Here is the list of Xero Accounting Endpoints.
:[[Xero Accounting Endpoint: Accounts|Accounts]]
:[[Xero Accounting Endpoint: AccountsClass|AccountsClass]]
:[[Xero Accounting Endpoint: BalanceSheet|BalanceSheet]]
:[[Xero Accounting Endpoint: BalanceSheetByMonth|BalanceSheetByMonth]]
:[[Xero Accounting Endpoint: BankSummary|BankSummary]]
:[[Xero Accounting Endpoint: BankTransactions|BankTransactions]]
:[[Xero Accounting Endpoint: BankTransactionsExpanded|BankTransactionsExpanded]]
:[[Xero Accounting Endpoint: BankTransfers|BankTransfers]]
:[[Xero Accounting Endpoint: BatchPayments|BatchPayments]]
:[[Xero Accounting Endpoint: BrandingThemes|BrandingThemes]]
:[[Xero Accounting Endpoint: Budgets|Budgets]]
:[[Xero Accounting Endpoint: BudgetSummary|BudgetSummary]]
:[[Xero Accounting Endpoint: BudgetSummaryByMonth|BudgetSummaryByMonth]]
:[[Xero Accounting Endpoint: ContactGroups|ContactGroups]]
:[[Xero Accounting Endpoint: Contacts|Contacts]]
:[[Xero Accounting Endpoint: ContactsExpanded|ContactsExpanded]]
:[[Xero Accounting Endpoint: CreditNotes|CreditNotes]]
:[[Xero Accounting Endpoint: CreditNotesExpanded|CreditNotesExpanded]]
:[[Xero Accounting Endpoint: Currencies|Currencies]]
:[[Xero Accounting Endpoint: Dates|Dates]]
:[[Xero Accounting Endpoint: DatesByMonth|DatesByMonth]]
:[[Xero Accounting Endpoint: DatesByYear|DatesByYear]]
:[[Xero Accounting Endpoint: ExecutiveSummary|ExecutiveSummary]]
:[[Xero Accounting Endpoint: Invoices|Invoices]]
:[[Xero Accounting Endpoint: InvoicesExpanded|InvoicesExpanded]]
:[[Xero Accounting Endpoint: Items|Items]]
:[[Xero Accounting Endpoint: JournalsAccrual|JournalsAccrual]]
:[[Xero Accounting Endpoint: JournalsCash|JournalsCash]]
:[[Xero Accounting Endpoint: LinkedTransactions|LinkedTransactions]]
:[[Xero Accounting Endpoint: ManualJournals|ManualJournals]]
:[[Xero Accounting Endpoint: ManualJournalsExpanded|ManualJournalsExpanded]]
:[[Xero Accounting Endpoint: Organisation|Organisation]]
:[[Xero Accounting Endpoint: Overpayments|Overpayments]]
:[[Xero Accounting Endpoint: OverpaymentsExpanded|OverpaymentsExpanded]]
:[[Xero Accounting Endpoint: Payments|Payments]]
:[[Xero Accounting Endpoint: Prepayments|Prepayments]]
:[[Xero Accounting Endpoint: PrepaymentsExpanded|PrepaymentsExpanded]]
:[[Xero Accounting Endpoint: ProfitAndLoss|ProfitAndLoss]]
:[[Xero Accounting Endpoint: ProfitAndLossByMonth|ProfitAndLossByMonth]]
:[[Xero Accounting Endpoint: PurchaseOrders|PurchaseOrders]]
:[[Xero Accounting Endpoint: Quotes|Quotes]]
:[[Xero Accounting Endpoint: RepeatingInvoices|RepeatingInvoices]]
:[[Xero Accounting Endpoint: TaxRates|TaxRates]]
:[[Xero Accounting Endpoint: TrackingCategories|TrackingCategories]]
:[[Xero Accounting Endpoint: TrialBalance|TrialBalance]]
:[[Xero Accounting Endpoint: Users|Users]]


== Xero Payroll (Australia) Endpoints ==
== Xero Payroll (Australia) Endpoints ==


Here is the list of Xero Payroll (Australia) Endpoints.
Here is the list of Xero Payroll (Australia) Endpoints.
:[[Xero Payroll (AU) Endpoint: Accounts|Accounts]]
:[[Xero Payroll (AU) Endpoint: Employees|Employees]]
:[[Xero Payroll (AU) Endpoint: EmployeesExpanded|EmployeesExpanded]]
:[[Xero Payroll (AU) Endpoint: LeaveApplications|LeaveApplications]]
:[[Xero Payroll (AU) Endpoint: PayItems|PayItems]]
:[[Xero Payroll (AU) Endpoint: PayItemsDeductionTypes|PayItemsDeductionTypes]]
:[[Xero Payroll (AU) Endpoint: PayItemsEarningsRates|PayItemsEarningsRates]]
:[[Xero Payroll (AU) Endpoint: PayItemsLeaveTypes|PayItemsLeaveTypes]]
:[[Xero Payroll (AU) Endpoint: PayItemsReimbursementTypes|PayItemsReimbursementTypes]]
:[[Xero Payroll (AU) Endpoint: PayrollCalendars|PayrollCalendars]]
:[[Xero Payroll (AU) Endpoint: PayRuns|PayRuns]]
:[[Xero Payroll (AU) Endpoint: PayRunsExpanded|PayRunsExpanded]]
:[[Xero Payroll (AU) Endpoint: Payslips|Payslips]]
:[[Xero Payroll (AU) Endpoint: Settings|Settings]]
:[[Xero Payroll (AU) Endpoint: SuperFunds|SuperFunds]]
:[[Xero Payroll (AU) Endpoint: Timesheets|Timesheets]]
:[[Xero Payroll (AU) Endpoint: TrackingCategories|TrackingCategories]]


== Xero Projects Endpoints ==
== Xero Projects Endpoints ==


Here is the list of Xero Projects Endpoints.
Here is the list of Xero Projects Endpoints.
:[[Xero Projects Endpoint: Projects|Projects]]
:[[Xero Projects Endpoint: Tasks|Tasks]]
:[[Xero Projects Endpoint: Times|Times]]
:[[Xero Projects Endpoint: Users|Users]]


== Related Topics ==
== Related Topics ==


[[Models]]
[[Models]]
3,244

edits