Difference between revisions of "What's new in OdataLink"

no edit summary
Line 6: Line 6:
;Xero
;Xero
:Added the following endpoints to Xero Accounting models.
:Added the following endpoints to Xero Accounting models.
:: [[Xero Payroll (AU): DatesByYears|DatesByYears]]
:: [[Endpoint: DatesByYears|DatesByYears]]
: Added missing LineOfBusiness field to [[Xero Payroll (AU): Organisation|Organisation]] endpoint for Xero.
: Added missing LineOfBusiness field to [[Xero Payroll (AU) Endpoint: Organisation|Organisation]] endpoint for Xero.
: Added missing SentToContact field to [[Xero Payroll (AU): PurchaseOrders|PurchaseOrders]] endpoint for Xero.
: Added missing SentToContact field to [[Xero Payroll (AU) Endpoint: PurchaseOrders|PurchaseOrders]] endpoint for Xero.


;MYOB
;MYOB
:Added the following endpoints to MYOB models.
:Added the following endpoints to MYOB models.
:: [[MYOB: DatesByYears|DatesByYears]]
:: [[Endpoint: DatesByYears|DatesByYears]]




Line 21: Line 21:
;Xero
;Xero
:Added the following endpoints to Xero Payroll (AU) models.
:Added the following endpoints to Xero Payroll (AU) models.
:: [[Xero Payroll (AU): LeaveApplications|LeaveApplications]]
:: [[Xero Payroll (AU) Endpoint: LeaveApplications|LeaveApplications]]
:: [[Xero Payroll (AU): Timesheets|Timesheets]]
:: [[Xero Payroll (AU) Endpoint: Timesheets|Timesheets]]




Line 36: Line 36:
; MYOB
; MYOB
: Added the following endpoints to MYOB models.
: Added the following endpoints to MYOB models.
:: [[MYOB: AccountsClassifications|AccountsClassifications]]
:: [[MYOB Endpoint: AccountsClassifications|AccountsClassifications]]


; Xero
; Xero
: Added the following endpoints to Xero Projects models.
: Added the following endpoints to Xero Projects models.
:: [[Xero Projects: Tasks|Tasks]]
:: [[Xero Projects Endpoint: Tasks|Tasks]]
:: [[Xero Projects: Times|Times]]
:: [[Xero Projects Endpoint: Times|Times]]
:Added the following endpoints to Xero Payroll (AU) models.
:Added the following endpoints to Xero Payroll (AU) models.
:: [[Xero Payroll (AU): Accounts|Accounts]]
:: [[Xero Payroll (AU) Endpoint: Accounts|Accounts]]
:: [[Xero Payroll (AU): Employees|Employees]]
:: [[Xero Payroll (AU) Endpoint: Employees|Employees]]
:: [[Xero Payroll (AU): EmployeesExpanded|EmployeesExpanded]]
:: [[Xero Payroll (AU) Endpoint: EmployeesExpanded|EmployeesExpanded]]
:: [[Xero Payroll (AU): PayItems|PayItems]]
:: [[Xero Payroll (AU) Endpoint: PayItems|PayItems]]
:: [[Xero Payroll (AU): PayItemsDeductions|PayItemsDeductions]]
:: [[Xero Payroll (AU) Endpoint: PayItemsDeductions|PayItemsDeductions]]
:: [[Xero Payroll (AU): PayItemsEarningsRates|PayItemsEarningsRates]]
:: [[Xero Payroll (AU) Endpoint: PayItemsEarningsRates|PayItemsEarningsRates]]
:: [[Xero Payroll (AU): PayItemsLeaveTypes|PayItemsLeaveTypes]]
:: [[Xero Payroll (AU) Endpoint: PayItemsLeaveTypes|PayItemsLeaveTypes]]
:: [[Xero Payroll (AU): PayItemsReimbursementTypes|PayItemsReimbursementTypes]]
:: [[Xero Payroll (AU) Endpoint: PayItemsReimbursementTypes|PayItemsReimbursementTypes]]
:: [[Xero Payroll (AU): PayrollCalendars|PayrollCalendars]]
:: [[Xero Payroll (AU) Endpoint: PayrollCalendars|PayrollCalendars]]
:: [[Xero Payroll (AU): PayRuns|PayRuns]]
:: [[Xero Payroll (AU) Endpoint: PayRuns|PayRuns]]
:: [[Xero Payroll (AU): PayRunsExpanded|PayRunsExpanded]]
:: [[Xero Payroll (AU) Endpoint: PayRunsExpanded|PayRunsExpanded]]
:: [[Xero Payroll (AU): Payslips|Payslips]]
:: [[Xero Payroll (AU) Endpoint: Payslips|Payslips]]
:: [[Xero Payroll (AU): Settings|Settings]]
:: [[Xero Payroll (AU) Endpoint: Settings|Settings]]
:: [[Xero Payroll (AU): SuperFunds|SuperFunds]]
:: [[Xero Payroll (AU) Endpoint: SuperFunds|SuperFunds]]
:: [[Xero Payroll (AU): TrackingCategories|TrackingCategories]]
:: [[Xero Payroll (AU) Endpoint: TrackingCategories|TrackingCategories]]




Line 86: Line 86:
: Added Xero Projects model type.
: Added Xero Projects model type.
: Added the following endpoints to Xero Projects models.
: Added the following endpoints to Xero Projects models.
:: [[Xero Projects: Projects|Projects]]
:: [[Xero Projects Endpoint: Projects|Projects]]
:: [[Xero Projects: Users|Users]]
:: [[Xero Projects Endpoint: Users|Users]]
: Added the following endpoints to Xero Accounting models.
: Added the following endpoints to Xero Accounting models.
:: [[Xero Accounting: AccountsClass|AccountsClass]]
:: [[Xero Accounting Endpoint: AccountsClass|AccountsClass]]
:: [[Xero Accounting: BalanceSheet|BalanceSheet]]
:: [[Xero Accounting Endpoint: BalanceSheet|BalanceSheet]]
:: [[Xero Accounting: BalanceSheetByMonth|BalanceSheetByMonth]]
:: [[Xero Accounting Endpoint: BalanceSheetByMonth|BalanceSheetByMonth]]
:: [[Xero Accounting: BankSummary|BankSummary]]
:: [[Xero Accounting Endpoint: BankSummary|BankSummary]]
:: [[Xero Accounting: BudgetSummary|BudgetSummary]]
:: [[Xero Accounting Endpoint: BudgetSummary|BudgetSummary]]
:: [[Xero Accounting: BudgetSummaryByMonth|BudgetSummaryByMonth]]
:: [[Xero Accounting Endpoint: BudgetSummaryByMonth|BudgetSummaryByMonth]]
:: [[Xero Accounting: ExecutiveSummary|ExecutiveSummary]]
:: [[Xero Accounting Endpoint: ExecutiveSummary|ExecutiveSummary]]
:: [[Xero Accounting: ProfitAndLoss|ProfitAndLoss]]
:: [[Xero Accounting Endpoint: ProfitAndLoss|ProfitAndLoss]]
:: [[Xero Accounting: ProfitAndLossByMonth|ProfitAndLossByMonth]]
:: [[Xero Accounting Endpoint: ProfitAndLossByMonth|ProfitAndLossByMonth]]
:: [[Xero Accounting: TrialBalance|TrialBalance]]
:: [[Xero Accounting Endpoint: TrialBalance|TrialBalance]]


; MYOB
; MYOB
: Restructured the meta data for the following endpoints to allow for preview.
: Restructured the meta data for the following endpoints to allow for preview.
:: [[MYOB: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:: [[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:: [[MYOB: NZGSTReport|NZGSTReport]]
:: [[MYOB Endpoint: NZGSTReport|NZGSTReport]]
:: [[MYOB: PayrollCategorySummaryReport|PayrollCategorySummaryReport]]
:: [[MYOB Endpoint: PayrollCategorySummaryReport|PayrollCategorySummaryReport]]
:: [[MYOB: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:: [[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:: [[MYOB: TaxCodeSummaryReport|TaxCodeSummaryReport]]
:: [[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]]
:: [[MYOB: Timesheets|Timesheets]]
:: [[MYOB Endpoint: Timesheets|Timesheets]]


; Miscellaneous
; Miscellaneous
Line 130: Line 130:


; Odata Feeds
; Odata Feeds
: Made some parameters optional on [[MYOB_ProfitAndLossReport|ProfitAndLossReport]], [[MYOB_BalanceSheetReport|BalanceSheetReport]], [[MYOB_NZGSTReport|NZGSTReport]] and [[MYOB_TaxCodeSummaryReport|TaxCodeSummaryReport]] [[Endpoints|endpoints]].
: Made some parameters optional on [[MYOB Endpoint: ProfitAndLossReport|ProfitAndLossReport]], [[MYOB Endpoint: BalanceSheetReport|BalanceSheetReport]], [[MYOB Endpoint: NZGSTReport|NZGSTReport]] and [[MYOB Endpoint: TaxCodeSummaryReport|TaxCodeSummaryReport]] [[Endpoints|endpoints]].
: Enhanced the paging for both [[MYOB]] and [[Xero]] to reduce load on our server to ensure they do not request 1000 records.
: Enhanced the paging for both [[MYOB]] and [[Xero]] to reduce load on our server to ensure they do not request 1000 records.


Line 168: Line 168:


; Xero
; Xero
: Added [[Xero JournalsAccrual|JournalsAccrual]] and [[Xero JournalsCash|JournalsCash]] endpoints for Xero.
: Added [[Xero Accounting Endpoint: JournalsAccrual|JournalsAccrual]] and [[Xero Accounting Endpoint: JournalsCash|JournalsCash]] endpoints for Xero.




Line 179: Line 179:


; Xero
; Xero
: Resolved issues with [[Xero Contacts|Contacts]] and [[Xero ContactsExpanded|ContactsExpanded]] endpoints.
: Resolved issues with [[Xero Accounting Endpoint: Contacts|Contacts]] and [[Xero Accounting Endpoint: ContactsExpanded|ContactsExpanded]] endpoints.
: Resolved issues with [[Xero Invoices|Invoices]] and [[Xero InvoicesExpanded|InvoicesExpanded]] endpoints.
: Resolved issues with [[Xero Accounting Endpoint: Invoices|Invoices]] and [[Xero Accounting Endpoint: InvoicesExpanded|InvoicesExpanded]] endpoints.
: Resolved issues with [[Xero BankTransactions|BankTransactions]] and [[Xero BankTransactionsExpanded|BankTransactionsExpanded]] endpoints.
: Resolved issues with [[Xero Accounting Endpoint: BankTransactions|BankTransactions]] and [[Xero Accounting Endpoint: BankTransactionsExpanded|BankTransactionsExpanded]] endpoints.
: Resolved issues with [[Xero Payments|Payments]] endpoint.
: Resolved issues with [[Xero Accounting Endpoint: Payments|Payments]] endpoint.




3,246

edits