Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Xero '''Contacts''' [[Endpoints|endpoint]] allows you to access a simple list of contacts (both customers and suppliers) present within Xero. | The Xero '''Contacts''' [[Xero Accounting Endpoints|endpoint]] allows you to access a simple list of contacts (both customers and suppliers) present within Xero. | ||
This endpoint does not provide access to all fields and details. It is optimised for small data files that do not have many contacts. | This endpoint does not provide access to all fields and details. It is optimised for small data files that do not have many contacts. | ||
Line 155: | Line 155: | ||
:[[Xero Accounting Endpoint: RepeatingInvoices|RepeatingInvoices]] | :[[Xero Accounting Endpoint: RepeatingInvoices|RepeatingInvoices]] | ||
:[[Xero Accounting Endpoint: TaxRates|TaxRates]] | :[[Xero Accounting Endpoint: TaxRates|TaxRates]] | ||
== Related Topics == | |||
:[[Xero Accounting Models]] | |||
:[[Xero Accounting Endpoints]] |