Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''CategoryRegister''' [[Endpoints|endpoint]] allows you to access summarised activity totals for your [[MYOB Endpoint: Accounts|chart of accounts]] against each [[MYOB Endpoint: Categories|category]]. | The MYOB '''CategoryRegister''' [[MYOB Endpoints|endpoint]] allows you to access summarised activity totals for your [[MYOB Endpoint: Accounts|chart of accounts]] against each [[MYOB Endpoint: Categories|category]]. | ||
An entry will exist for each account, category, year and month combination. | An entry will exist for each account, category, year and month combination. | ||
Line 54: | Line 54: | ||
:[[Endpoint: DatesByMonth|DatesByMonth]] | :[[Endpoint: DatesByMonth|DatesByMonth]] | ||
:[[MYOB Endpoint: Categories|Categories]] | :[[MYOB Endpoint: Categories|Categories]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |