Write, Bureaucrats, Administrators
3,301
edits
Line 2: | Line 2: | ||
The MYOB '''JobBudgets''' [[MYOB Endpoints|endpoint]] allows you to access the job budgets located within MYOB. Job Budgets are not broken down by financial year or period and instead represent the total value of a job. | The MYOB '''JobBudgets''' [[MYOB Endpoints|endpoint]] allows you to access the job budgets located within MYOB. Job Budgets are not broken down by financial year or period and instead represent the total value of a job. | ||
== Fields == | == Fields == | ||
Line 47: | Line 48: | ||
:[[MYOB Endpoint: Accounts|Accounts]] | :[[MYOB Endpoint: Accounts|Accounts]] | ||
:[[MYOB Endpoint: Jobs|Jobs]] | :[[MYOB Endpoint: Jobs|Jobs]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |