Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''ProfitLossDistribution''' [[Endpoints|endpoint]] provides a breakdown on how the net profit is distributed to multiple equity accounts. | The MYOB '''ProfitLossDistribution''' [[MYOB Endpoints|endpoint]] provides a breakdown on how the net profit is distributed to multiple equity accounts. | ||
This is primarily used for Partnerships and Trusts. | This is primarily used for Partnerships and Trusts. | ||
Line 58: | Line 58: | ||
:[[MYOB Endpoint: Accounts|Accounts]] | :[[MYOB Endpoint: Accounts|Accounts]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |