Difference between revisions of "MYOB Endpoints"

166 bytes added ,  21:46, 21 February 2023
no edit summary
Line 10: Line 10:
:[[MYOB Endpoint: ActivitySlips|ActivitySlips]]
:[[MYOB Endpoint: ActivitySlips|ActivitySlips]]
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:[[MYOB Endpoint: BalanceSheetSummaryReportTable|BalanceSheetSummaryReportTable]]
:[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]]
:[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]]
:[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]]
:[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]]
Line 59: Line 60:
:[[MYOB Endpoint: PersonalCards|PersonalCards]]
:[[MYOB Endpoint: PersonalCards|PersonalCards]]
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:[[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]]
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]]
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]]
3,244

edits