Difference between revisions of "MYOB Endpoints"

no edit summary
 
Line 11: Line 11:
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]]
:[[MYOB Endpoint: BalanceSheetSummaryReportTable|BalanceSheetSummaryReportTable]]
:[[MYOB Endpoint: BalanceSheetSummaryReportTable|BalanceSheetSummaryReportTable]]
:[[MYOB Endpoint: BalanceSheetSummaryReportMultiPeriodTable|BalanceSheetSummaryReportMultiPeriodTable]]
:[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]]
:[[MYOB Endpoint: BankFeedAccounts|BankFeedAccounts]]
:[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]]
:[[MYOB Endpoint: BankFeedStatements|BankFeedStatements]]
Line 63: Line 64:
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]]
:[[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]]
:[[MYOB Endpoint: ProfitAndLossSummaryReportTable|ProfitAndLossSummaryReportTable]]
:[[MYOB Endpoint: ProfitAndLossSummaryReportMultiPeriodTable|ProfitAndLossSummaryReportMultiPeriodTable]]
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB Endpoint: ProfitLossDistribution|ProfitLossDistribution]]
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]]
:[[MYOB Endpoint: PurchasesAllInvoices|PurchasesAllInvoices]]
3,244

edits