Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''AccountBudgets''' endpoint allows you to access the budgets located within MYOB. | The MYOB '''AccountBudgets''' [[Endpoints|endpoint]] allows you to access the budgets located within MYOB. | ||
== Fields == | == Fields == | ||
Line 14: | Line 14: | ||
;Budgets | ;Budgets | ||
:A [[Field Type: Table|table field]] that contains multiple records of [[#Budgets Fields|budget values]]. | :A [[Field Type: Table|table field]] that contains multiple records of budgets values. | ||
:See [[#Budgets Fields|budget values]] for more information. | |||
Line 25: | Line 26: | ||
;MonthlyBudgets | ;MonthlyBudgets | ||
:A [[Field Type: Table|table field]] that contains | :A [[Field Type: Table|table field]] that contains entries for each calendar month and year. | ||
:See [[#Budgets.MonthlyBudgets field|Budgets.MonthlyBudgets field]] for more information. | |||
Line 45: | Line 47: | ||
== Related | == Related Fields == | ||
:[[MYOB Field: Account]] | |||
:[[MYOB Field: | |||
:[[MYOB | == Related Endpoints == | ||
:[[MYOB Endpoint: Accounts]] |