Write, Bureaucrats, Administrators
3,298
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Xero '''ExecutiveSummary''' [[Endpoints|endpoint]] provides various totals for a given date. These totals range covers '''Profit and Loss''', '''Balance Sheet''', '''Financial Performance''', '''Financial Position''', etc. | The Xero '''ExecutiveSummary''' [[Xero Accounting Endpoints|endpoint]] provides various totals for a given date. These totals range covers '''Profit and Loss''', '''Balance Sheet''', '''Financial Performance''', '''Financial Position''', etc. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 95: | Line 95: | ||
:None | :None | ||
== Related Topics == | |||
:[[Xero Accounting Models]] | |||
:[[Xero Accounting Endpoints]] |