Write, Bureaucrats, Administrators
3,298
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Xero '''OverpaymentsExpanded''' [[Endpoints|endpoint]] provides the list of overpayments transactions recorded within Xero. | The Xero '''OverpaymentsExpanded''' [[Xero Accounting Endpoints|endpoint]] provides the list of overpayments transactions recorded within Xero. | ||
This endpoints provides access to all fields and details. It is also optimised for larger data files. | This endpoints provides access to all fields and details. It is also optimised for larger data files. | ||
Line 181: | Line 181: | ||
:[[Xero Accounting Endpoint: TaxRates|TaxRates]] | :[[Xero Accounting Endpoint: TaxRates|TaxRates]] | ||
:[[Xero Accounting Endpoint: TrackingCategories|TrackingCategories]] | :[[Xero Accounting Endpoint: TrackingCategories|TrackingCategories]] | ||
== Related Topics == | |||
:[[Xero Accounting Models]] | |||
:[[Xero Accounting Endpoints]] |