Write, Bureaucrats, Administrators
3,306
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Xero '''TrialBalance''' [[Endpoints|endpoint]] provides a series of trial balance totals for as at a given date. | The Xero '''TrialBalance''' [[Xero Accounting Endpoints|endpoint]] provides a series of trial balance totals for as at a given date. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 87: | Line 87: | ||
:[[Xero Accounting Endpoint: Accounts|Accounts]] | :[[Xero Accounting Endpoint: Accounts|Accounts]] | ||
== Related Topics == | |||
:[[Xero Accounting Models]] | |||
:[[Xero Accounting Endpoints]] |