Write, Bureaucrats, Administrators
3,306
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''AccountsClassification''' [[Endpoints|endpoint]] allows you to access the list of account classification that categorise the accounts within your [[MYOB Endpoint: Accounts|chart of accounts]]. | The MYOB '''AccountsClassification''' [[MYOB Endpoints|endpoint]] allows you to access the list of account classification that categorise the accounts within your [[MYOB Endpoint: Accounts|chart of accounts]]. | ||
This endpoint is not part of the [https://developer.myob.com/api/accountright/v2 MYOB API] but specific to OdataLink to ease development. | This endpoint is not part of the [https://developer.myob.com/api/accountright/v2 MYOB API] but specific to OdataLink to ease development. | ||
Line 50: | Line 50: | ||
:[[MYOB Endpoint: Accounts|Account]] | :[[MYOB Endpoint: Accounts|Account]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |