Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''Accounts''' [[Endpoints|endpoint]] allows you to access the chart of accounts located within MYOB. | The MYOB '''Accounts''' [[MYOB Endpoints|endpoint]] allows you to access the chart of accounts located within MYOB. | ||
== Fields == | == Fields == | ||
Line 134: | Line 134: | ||
:[[MYOB Field: Currencies|Currencies]] | :[[MYOB Field: Currencies|Currencies]] | ||
:[[MYOB Field: TaxCodes|TaxCodes]] | :[[MYOB Field: TaxCodes|TaxCodes]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |