Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''AccountRegister''' [[Endpoints|endpoint]] allows you to access summarised activity totals for your chart of accounts. | The MYOB '''AccountRegister''' [[MYOB Endpoints|endpoint]] allows you to access summarised activity totals for your chart of accounts. | ||
An entry will exist for each account, year and month combination. | An entry will exist for each account, year and month combination. | ||
Line 57: | Line 57: | ||
:[[MYOB Endpoint: Accounts|Accounts]] | :[[MYOB Endpoint: Accounts|Accounts]] | ||
:[[Endpoint: DatesByMonth|DatesByMonth]] | :[[Endpoint: DatesByMonth|DatesByMonth]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |