Write, Bureaucrats, Administrators
3,301
edits
(Created page with "== Overview == The MYOB '''BalanceSheetSummaryReport''' endpoint provides a closing balance sheet values as at a given date. This report only '''includes detail...") |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''BalanceSheetSummaryReport''' [[Endpoints|endpoint]] provides a closing balance sheet values as at a given date. This report only '''includes detail accounts''' and '''excludes header accounts'''. | The MYOB '''BalanceSheetSummaryReport''' [[MYOB Endpoints|endpoint]] provides a closing balance sheet values as at a given date. This report only '''includes detail accounts''' and '''excludes header accounts'''. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 59: | Line 59: | ||
:[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | :[[MYOB Endpoint: ProfitAndLossSummaryReport|ProfitAndLossSummaryReport]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |