Write, Bureaucrats, Administrators
3,298
edits
(Created page with "== Overview == The MYOB '''NZGSTReport''' endpoint provides various totals for GST for New Zealand MYOB data files between a start date and an end date. It is...") |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''NZGSTReport''' [[Endpoints|endpoint]] provides various totals for GST for New Zealand MYOB data files between a start date and an end date. | The MYOB '''NZGSTReport''' [[MYOB Endpoints|endpoint]] provides various totals for GST for New Zealand MYOB data files between a start date and an end date. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 112: | Line 112: | ||
:None | :None | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |