Write, Bureaucrats, Administrators
3,298
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''PayrollCategorySummaryReport''' [[Endpoints|endpoint]] provides total values by [[MYOB Field: PayrollCategories|payroll categories]] between a start date and an end date. | The MYOB '''PayrollCategorySummaryReport''' [[MYOB Endpoints|endpoint]] provides total values by [[MYOB Field: PayrollCategories|payroll categories]] between a start date and an end date. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 80: | Line 80: | ||
:None | :None | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |