Write, Bureaucrats, Administrators
3,298
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The MYOB '''ProfitAndLossSummaryReport''' [[Endpoints|endpoint]] provides the net movement values between a start date and an end date. This report only '''includes detail accounts''' and '''excludes header accounts'''. | The MYOB '''ProfitAndLossSummaryReport''' [[MYOB Endpoints|endpoint]] provides the net movement values between a start date and an end date. This report only '''includes detail accounts''' and '''excludes header accounts'''. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 77: | Line 77: | ||
:[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | :[[MYOB Endpoint: BalanceSheetSummaryReport|BalanceSheetSummaryReport]] | ||
== Related Topics == | |||
:[[MYOB Models]] | |||
:[[MYOB Endpoints]] |