Write
280
edits
m |
|||
Line 3: | Line 3: | ||
By default, [[Microsoft Excel]] and [[Microsoft Power BI]] display only the header or the first-level columns and hide nested columns. | By default, [[Microsoft Excel]] and [[Microsoft Power BI]] display only the header or the first-level columns and hide nested columns. | ||
These nested fields can be | These hidden nested fields can be expanded by Transforming Tables in '''Power Query Editor'''. | ||
= Steps = | = Steps = | ||
Line 14: | Line 14: | ||
To display nested columns in [[Microsoft Excel]] or [[Microsoft Power BI]], ensure that you have selected all the endpoints required. | To display nested columns in [[Microsoft Excel]] or [[Microsoft Power BI]], ensure that you have selected all the endpoints required. | ||
# Once the required [[Endpoints]] have been selected in the '''Navigator''' dialog box, click on '''Transform Data''' button | # Once the required [[Endpoints]] have been selected in the '''Navigator''' dialog box, instead of the highlighted "Load" button, click on '''Transform Data''' button | ||
# A '''Power Query Editor''' dialog box will be displayed with all the endpoints selected in the previous step will be displayed in the "Queries" section on the left side. | # A '''Power Query Editor''' dialog box will be displayed with all the endpoints selected in the previous step will be displayed in the "Queries" section on the left side. | ||
# Navigate to the query which contains the nested column. | # Navigate to the query which contains the nested column. | ||
Line 26: | Line 26: | ||
[[Linking your data to a Standard Microsoft Power BI Report]]<br /> | [[Linking your data to a Standard Microsoft Power BI Report]]<br /> | ||
[[Linking your data to a Standard Microsoft Excel Report]] | [[Linking your data to a Standard Microsoft Excel Report]]<br /> | ||
<br /> |