Difference between revisions of "Connecting external Financial Statements to OdataLink"

Jump to navigation Jump to search
m
no edit summary
m
m
Line 1: Line 1:
== Overview ==
== Overview ==
[[File:get_data_sharepoint_excel.png|thumb|right|250px|Excel Get Data]]
[[File:get_data_sharepoint.png|thumb|right|250px|PowerBI Get Data]]
[[File:excel_login_sharepoint.png|thumb|right|250px|Login to SharePoint]]
[[File:Pbi login sharepoint.png|thumb|right|250px|Login to SharePoint]]
[[File:transform_data.png|right|thumb|right|Transform Data]]


Financial statements such as recurring Bank statements can be essential to improve insights within your reports.
Financial statements such as recurring Bank statements can be essential to improve insights within your reports.
Line 5: Line 10:
These statements can be downloaded manually or automated to update frequently.
These statements can be downloaded manually or automated to update frequently.


[[File:get_data_sharepoint.png|right|250px|]]
[[File:get_data_sharepoint_excel.png|right|250px|]]
[[File:excel_login_sharepoint.png|right|250px|]]
[[File:Pbi login sharepoint.png|right|250px|]]
[[File:transform_data.png|right|250px|]]
</gallery></div>
<br \>


== Import Data from SharePoint ==
== Import Data from SharePoint ==
Write
272

edits

Navigation menu