Write, Bureaucrats, Administrators
3,301
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Xero '''BankSummary''' [[Endpoints|endpoint]] provides totals for your bank accounts for a given date range. | The Xero '''BankSummary''' [[Xero Accounting Endpoints|endpoint]] provides totals for your bank accounts for a given date range. | ||
It is a [[Function Endpoints|function]] that accepts a series of parameters. | It is a [[Function Endpoints|function]] that accepts a series of parameters. | ||
Line 83: | Line 83: | ||
:[[Xero Accounting Endpoint: Accounts|Accounts]] | :[[Xero Accounting Endpoint: Accounts|Accounts]] | ||
== Related Topics == | |||
:[[Xero Accounting Models]] | |||
:[[Xero Accounting Endpoints]] |