Write, Bureaucrats, Administrators
3,306
edits
(Created page with "== Overview == There are three settings that must be configured to allow a Power BI cloud dashboard to refresh. # #Allow the Power BI (cloud) IP Address for the Model|Allow...") |
|||
Line 18: | Line 18: | ||
# Find the '''Datasets''' section and locate your data set. | # Find the '''Datasets''' section and locate your data set. | ||
# Click on the vertical '''...''' and select '''Settings'''. | # Click on the vertical '''...''' and select '''Settings'''. | ||
# | # Expand the '''Data Source Credentials''' section. | ||
# Click on the hyperlink next to each data source and enter the credentials. | |||
# Choose from '''Anonymous''' or '''Basic''' matching the '''[[Model Login Type|Login Type]]''' setup for the model. | |||
# If choosing '''Basic''', additionally enter your username and password used to login to OdataLink. | |||
# Select the correct '''privacy level''' (usually '''Organizational'''). | |||
# Repeat the steps for each data source. | |||
== Configure the Power BI Cloud data scheduled refresh settings == | |||
# Go to [[app.powerbi.com]]. | |||
# Using the list on the left-hand side, locate and expand the workspace containing the dashboard. | |||
# Find the '''Datasets''' section and locate your data set. | |||
# Click on the vertical '''...''' and select '''Settings'''. | |||
# Expand the '''Scheduled Refresh''' section. | |||
# Turn '''On''' the option to keep your data up to date. | |||
# Select the '''Refresh Frequency''' and '''Time Zone'''. | |||
# Click '''Apply''' to save the settings. | |||
== Related Topics == |